Qualifying
Grand Prix 25 June 2019
Best Lap
1:08.330 | MARK WEST (lap 6) |
Info
Start |
18:09
|
8 Laps (30.48 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Qualification |
---|---|---|---|
1 | 1 | VINCENT TOWIE | |
2 | 2 | JANICE MOUNSEY | |
3 | 3 | GARY DEAN | |
4 | 4 | DAVE SHEPHERD | |
5 | 5 | RUSSELL PATTINSON | |
6 | 6 | MARK WEST | |
7 | 7 | M. HETHERINGTON | |
8 | 8 | NICK BEATTIE | |
9 | 9 | NUALA CAMPBELL | |
10 | 10 | CARL HAWKEY | |
11 | 11 | D. BROWN | |
12 | 12 | STEVEN BELL | |
13 | 13 | JONATHAN ALBRECHT | |
14 | 14 | STEPHEN FEE | |
15 | 15 | CALLUM ATKINSON |
Loading.....