Qualifying
Mini Iron Man 27 December 2019
Best Lap
1:19.109 | ANDREW BRASS (lap 7) |
Info
Start |
11:52
|
7 Laps (26.18 MPH) | |
Conditions |
9°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 29 | ANDREW BRASS | 7 | 10:16.100 | 26.18 MPH | 1:19.109 | 7 | ||
2 | 25 | 27 | ROBERT IVESON | 7 | 10:19.011 | 26.06 MPH | 3.043 | 1:22.152 | 6 | |
3 | 1 | 2 | CHAZ COWPERTHWAITE | 7 | 10:12.462 | 26.33 MPH | 3.530 | 1:22.639 | 7 | |
4 | 0 | 4 | BENEDICT BARNES | 7 | 10:07.582 | 26.55 MPH | 4.092 | 1:23.201 | 6 | |
5 | 17 | 22 | JAMES BRASS | 7 | 10:18.387 | 26.08 MPH | 4.210 | 1:23.319 | 7 | |
6 | 12 | 18 | MATTHEW STEPHENSON | 7 | 10:11.595 | 26.37 MPH | 5.043 | 1:24.152 | 4 | |
7 | 17 | 24 | ASHLEY HERBERT | 7 | 10:32.370 | 25.51 MPH | 5.775 | 1:24.884 | 7 | |
8 | 5 | 3 | ADAM HUGGEN | 6 | 9:35.001 | 24.04 MPH | 5.794 | 1:24.903 | 6 | |
9 | 1 | 8 | MICHAEL BRASS | 6 | 9:36.635 | 23.98 MPH | 6.132 | 1:25.241 | 4 | |
10 | 9 | 1 | MICHAEL HUNTER | 6 | 10:40.824 | 21.57 MPH | 6.269 | 1:25.378 | 6 | |
11 | 1 | 10 | RICHARD DAKIN | 6 | 9:18.140 | 24.77 MPH | 6.352 | 1:25.461 | 6 | |
12 | 9 | 21 | JAMES HODGSON | 7 | 10:34.254 | 25.43 MPH | 6.488 | 1:25.597 | 7 | |
13 | 12 | 25 | DEAN KITCHEN | 7 | 10:56.089 | 24.58 MPH | 6.605 | 1:25.714 | 4 | |
14 | 9 | 5 | ANDREW BEATHAM | 6 | 9:52.173 | 23.35 MPH | 7.128 | 1:26.237 | 4 | |
15 | 5 | 20 | ALLAN HETHERINGTON | 6 | 10:36.912 | 21.71 MPH | 7.175 | 1:26.284 | 4 | |
16 | 9 | 7 | MATT WOOD | 6 | 9:20.283 | 24.67 MPH | 7.242 | 1:26.351 | 6 | |
17 | 0 | 17 | DARREN METCALFE | 6 | 9:36.822 | 23.97 MPH | 7.684 | 1:26.793 | 5 | |
18 | 6 | 12 | TOM BAKER | 6 | 9:34.831 | 24.05 MPH | 8.062 | 1:27.171 | 6 | |
19 | 9 | 28 | TOM ROBINSON | 6 | 9:41.419 | 23.78 MPH | 8.131 | 1:27.240 | 5 | |
20 | 11 | 9 | LESLIE BRASS | 6 | 9:36.995 | 23.96 MPH | 8.306 | 1:27.415 | 4 | |
21 | 8 | 13 | NICK HODGSO | 7 | 10:56.682 | 24.56 MPH | 9.124 | 1:28.233 | 6 | |
22 | 6 | 16 | JACK SOWERBY | 5 | 9:58.759 | 19.24 MPH | 9.588 | 1:28.697 | 4 | |
23 | 17 | 6 | JAMES BARACLOUGH | 6 | 9:27.185 | 24.38 MPH | 9.687 | 1:28.796 | 6 | |
24 | 10 | 14 | RICHARD ARMSTRONG | 6 | 9:54.138 | 23.27 MPH | 13.145 | 1:32.254 | 5 | |
25 | 10 | 15 | ANDREW HARRIS | 6 | 10:10.741 | 22.64 MPH | 15.026 | 1:34.135 | 3 | |
26 | 3 | 23 | RICHARD BRIGGS | 6 | 9:51.482 | 23.37 MPH | 16.914 | 1:36.023 | 4 | |
27 | 16 | 11 | ANDREW DICKINSON | 6 | 10:25.269 | 22.11 MPH | 18.101 | 1:37.210 | 6 | |
28 | 2 | 26 | THOMAS COONEY | 6 | 10:47.952 | 21.34 MPH | 27.474 | 1:46.583 | 6 | |
29 | 10 | 19 | STEPHEN PATTINSON | 5 | 9:58.965 | 19.23 MPH | 34.070 | 1:53.179 | 4 |
Loading.....