Best Lap
1:24.909 STUART McLEAN (lap 7)
Info
Start
17:14
7 Laps (24.59 MPH)
Conditions
Light cloud 13°C Track: Damp
Pos No Name Laps Time Avg Speed Gap Best On
1 12 13 STUART McLEAN 7 10:55.923 24.59 MPH 1:24.909 7
2 0 2 LUKE CHANNON 6 10:56.211 21.07 MPH 0.924 1:25.833 6
3 8 11 YORICH DE MUNAIK 7 10:58.806 24.48 MPH 2.124 1:27.033 7
4 6 10 ANDREW ROBINSON 7 11:16.993 23.83 MPH 3.469 1:28.378 5
5 4 1 JODY BANKS 7 11:24.576 23.56 MPH 4.266 1:29.175 5
6 12 18 TOM HOLT 6 10:25.917 22.09 MPH 5.616 1:30.525 4
7 3 4 JEREMY SINCLAIR 6 11:15.614 20.46 MPH 6.132 1:31.041 6
8 4 12 SCOTT GIBSON 6 10:23.144 22.19 MPH 7.199 1:32.108 3
9 3 6 MILES ROBINSON 5 10:35.393 18.13 MPH 7.345 1:32.254 3
10 4 14 STEVEN TEASDALE 6 10:03.318 22.92 MPH 7.906 1:32.815 6
11 4 15 SAM HIGGINS 6 10:31.263 21.9 MPH 10.252 1:35.161 5
12 5 17 FINLEY BEECHAM 6 11:25.420 20.17 MPH 10.257 1:35.166 5
13 10 3 BEN HEWART 6 11:43.951 19.64 MPH 10.792 1:35.701 4
14 9 5 JAMES SUMMERFIELD 6 11:36.971 19.84 MPH 11.217 1:36.126 3
15 4 19 JAMES GRAY 6 10:48.210 21.33 MPH 11.628 1:36.537 6
16 0 16 HARRISON WHITTON 6 10:13.379 22.54 MPH 13.152 1:38.061 5
17 9 8 DAN DAWSON 6 10:55.214 21.1 MPH 15.264 1:40.173 6
18 9 9 LIAM SUMMERFIELD 4 10:37.461 14.46 MPH 26.754 1:51.663 1
19 12 7 JONATHAN CHADBURN 4 9:35.448 16.02 MPH 29.892 1:54.801 4
Loading.....