Senior Rotax / Rotax 177 Practice
2021/2022 WINTER ROUND 5(IKR) 13 March 2022
Best Lap
38.89 | Sam Chappell (lap 3) |
Info
Start |
10:12
|
3 Laps (58.90 MPH) | |
Issued | 13 March 2022 10:20 (V1) |
Timekeeper | Ann-Marie Lepine |
Comp Sec | Sue Hart |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | Sam Chappell | SR | 3 | 1:58.50 | 58.9 MPH | 38.89 | 3 | Rotax | |||
2 | 8 | 59 | Bryan Kemsley | SR | 3 | 2:01.54 | 57.43 MPH | 0.920 | 39.81 | 3 | Rotax | ||
3 | 10 | 93 | Joshua Becker | SR N | 3 | 2:03.77 | 56.39 MPH | 2.160 | 41.05 | 1 | Rotax | ||
4 | 3 | 25 | Richard Lazenby | R177 N | 3 | 2:06.47 | 55.19 MPH | 2.820 | 41.71 | 3 | Rotax | ||
5 | 7 | 91 | Doug Jenner | SR N | 3 | 2:06.83 | 55.03 MPH | 3.090 | 41.98 | 3 | Rotax | ||
6 | 5 | 60 | Darryl Maxwell | R177 | 1 | 42.17 | 55.17 MPH | 3.280 | 42.17 | 1 | Rotax | ||
7 | 6 | 7 | Ben Pawsey | R177 N | 3 | 2:09.09 | 54.07 MPH | 3.360 | 42.25 | 3 | Rotax | ||
8 | 1 | 44 | Shaun Thear | R177 | 3 | 2:09.15 | 54.04 MPH | 3.430 | 42.32 | 3 | Rotax | ||
9 | 1 | 28 | Geoff Cox | R177 N | 1 | 42.71 | 54.47 MPH | 3.820 | 42.71 | 1 | Rotax | ||
10 | 4 | 23 | Lee Picknell | R177 N | 2 | 1:48.52 | 42.88 MPH | 11.920 | 50.81 | 2 | Rotax | ||
11 | 8 | 13 | Lee Morgan | SR N | 0 | 0.00 | - | Rotax | |||||
DNS | 11 | Nathan Smart | R177 N | 0 | 0.00 | - | Rotax | ||||||
DNS | 17 | Lewis Bridger | R177 | 0 | 0.00 | - | |||||||
SR Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | |||
1 | 1 | 18 | Sam Chappell | 3 | 1:58.50 | 58.9 MPH | 38.89 | 3 | Rotax | ||||
2 | 1 | 59 | Bryan Kemsley | 3 | 2:01.54 | 57.43 MPH | 39.81 | 3 | Rotax | ||||
3 | 2 | 93 | Joshua Becker | N | 3 | 2:03.77 | 56.39 MPH | 41.05 | 1 | Rotax | |||
4 | 0 | 91 | Doug Jenner | N | 3 | 2:06.83 | 55.03 MPH | 41.98 | 3 | Rotax | |||
5 | 4 | 13 | Lee Morgan | N | 0 | 0.00 | Rotax | ||||||
R177 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | |||
1 | 4 | 25 | Richard Lazenby | N | 3 | 2:06.47 | 55.19 MPH | 41.71 | 3 | Rotax | |||
2 | 6 | 60 | Darryl Maxwell | 1 | 42.17 | 55.17 MPH | 42.17 | 1 | Rotax | ||||
3 | 2 | 7 | Ben Pawsey | N | 3 | 2:09.09 | 54.07 MPH | 42.25 | 3 | Rotax | |||
4 | 3 | 44 | Shaun Thear | 3 | 2:09.15 | 54.04 MPH | 42.32 | 3 | Rotax | ||||
5 | 1 | 28 | Geoff Cox | N | 1 | 42.71 | 54.47 MPH | 42.71 | 1 | Rotax | |||
6 | 2 | 23 | Lee Picknell | N | 2 | 1:48.52 | 42.88 MPH | 50.81 | 2 | Rotax | |||
DNS | 11 | Nathan Smart | N | 0 | 0.00 | Rotax | |||||||
DNS | 17 | Lewis Bridger | 0 | 0.00 |
Loading.....