Race 20: Honda Cadet / Honda Rookie Final
2022 Summer Round 7 (IKR) 9 October 2022
Best Lap
44.09 | Lewis Riley (lap 12) |
Info
Start |
13:51
|
15 Laps (52.26 MPH) | |
Issued | 9 October 2022 14:16 (V1) |
Timekeeper | Ann-Marie Lepine |
Comp Sec | Sue Hart |
Lap
/ 15
Pos | No. | Name | Cls | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 90 | Lewis Riley | HC | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
= | 2 | 21 | Freddie Wall | HCL N | 0 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
= | 3 | 85 | Jack Cope | HCL N | 0 | 0.71 | 0.71 | 0.71 | 0.71 | 0.27 | 0.27 |
= | 4 | 96 | Ralphie Branscombe | HCL | 0 | 0.94 | 0.94 | 0.94 | 0.94 | 0.23 | 0.23 |
= | 5 | 48 | Alfie Clark | HCL N | 0 | 1.21 | 1.21 | 1.21 | 1.21 | 0.27 | 0.27 |
= | 6 | 20 | Matthew Lilley | HCL N | 0 | 1.48 | 1.48 | 1.48 | 1.48 | 0.27 | 0.27 |
= | 7 | 4 | Riley Taylor | HCL N | 0 | 1.62 | 1.62 | 1.62 | 1.62 | 0.14 | 0.14 |
= | 8 | 57 | Justin-joseph Yusuf | HCL N | 0 | 1.98 | 1.98 | 1.98 | 1.98 | 0.36 | 0.36 |
= | 9 | 44 | Jack Nessling | HCL N | 0 | 2.06 | 2.06 | 2.06 | 2.06 | 0.08 | 0.08 |
Loading.....