Race 27: Rotax Junior & Mini Max Final
2022/23 Winter Round 1 (IKR) 13 November 2022
Best Lap
| 38.32 | Jacob Hobbs (lap 14) |
Info
| Start |
13:52
|
| 17 Laps (59.85 MPH) | |
| Conditions |
Track:
Dry
|
| Issued | 13 November 2022 14:12 (V1) |
| Timekeeper | Chris Hilder |
| Comp Sec | Sue Hart |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Finlay Underwood | JR | 17 | 11:00.84 | 59.85 MPH | 38.41 | 9 | 50 | M | Rotax | ||
| 2 | 1 | 25 | Jacob Hobbs | JR | 17 | 11:01.12 | 59.82 MPH | 0.28 | 38.32 | 14 | 45 | M | Rotax | |
| 3 | 1 | 78 | Alfy Hemingway | JR | 17 | 11:18.28 | 58.31 MPH | 17.44 | 38.64 | 7 | 43 | M | Rotax | |
| 4 | 0 | 66 | Reece Stevens | JR | 17 | 11:21.67 | 58.02 MPH | 20.83 | 39.11 | 16 | 41 | Rotax | ||
| 5 | 2 | 35 | Tom Algar | MM | 16 | 11:08.59 | 55.68 MPH | 1 Lap | 41.04 | 11 | 50 | M | Rotax | |
| DNS | 44 | Jack Brown | JR | 0 | 0.00 | - | 0 | M | Rotax | |||||
| DNS | 28 | Max Freeman | JR N | 0 | 0.00 | - | 0 | |||||||
JR Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
| 1 | 2 | 11 | Finlay Underwood | 17 | 11:00.84 | 59.85 MPH | 38.41 | 9 | 50 | M | Rotax | |||
| 2 | 1 | 25 | Jacob Hobbs | 17 | 11:01.12 | 59.82 MPH | 38.32 | 14 | 45 | M | Rotax | |||
| 3 | 1 | 78 | Alfy Hemingway | 17 | 11:18.28 | 58.31 MPH | 38.64 | 7 | 43 | M | Rotax | |||
| 4 | 0 | 66 | Reece Stevens | 17 | 11:21.67 | 58.02 MPH | 39.11 | 16 | 41 | Rotax | ||||
| DNS | 44 | Jack Brown | 0 | 0.00 | 0 | M | Rotax | |||||||
| DNS | 28 | Max Freeman | N | 0 | 0.00 | 0 | ||||||||
MM Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
| 1 | 0 | 35 | Tom Algar | 16 | 11:08.59 | 55.68 MPH | 41.04 | 11 | 50 | M | Rotax | |||
Loading.....