Race 9: Junior Max / Junior X30 Heat 2
Round 4 22 May 2016
Best Lap
44.320 | Jamie Sharp (lap 7) |
Info
Start |
13:02
|
8 Laps (55.36 MPH) | |
Conditions |
15°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 99 | Sam Richardson | JM | 8 | 6:04.000 | 55.36 MPH | 45.040 | 8 | 2 | ||||||
2 | 4 | 41 | George Bennett | JM | 8 | 6:05.320 | 55.16 MPH | 1.320 | 45.190 | 7 | 6 | PCR | Rotax | TMR | ||
3 | 0 | 49 | Alex Baker | JM | 8 | 6:05.670 | 55.11 MPH | 1.670 | 45.270 | 8 | 3 | |||||
4 | 1 | 45 | Dean Woods | JM | 8 | 6:09.520 | 54.53 MPH | 5.520 | 45.480 | 2 | 5 | |||||
5 | 1 | 43 | Tom Boulton | JM | 8 | 6:11.770 | 54.2 MPH | 7.770 | 44.840 | 8 | 4 | Tonykart | Rotax | Kartal Motorsport | ||
6 | 3 | 89 | Jamie Sharp | X30J | 8 | 6:12.420 | 54.11 MPH | 8.420 | 44.320 | 7 | 9 | energy kinetic | iame X30 junior | SPR sam pollitt racing | ||
7 | 6 | 25 | Tom Geaney | JM | 8 | 6:13.560 | 53.94 MPH | 9.560 | 45.230 | 5 | 1 | Tonykart | Rotax | Kartal | ||
8 | 1 | 20 | Harry Goodwin | JM N | 8 | 6:14.370 | 53.83 MPH | 10.370 | 46.030 | 3 | 7 | |||||
9 | 4 | 40 | Joe Weaver | X30J | 8 | 6:18.090 | 53.3 MPH | 14.090 | 44.910 | 8 | 13 | |||||
10 | 1 | 96 | Thomas Neill | X30J | 8 | 6:19.450 | 53.11 MPH | 15.450 | 44.720 | 7 | 11 | |||||
11 | 1 | 45 | Tim Edwards | X30J | 8 | 6:20.080 | 53.02 MPH | 16.080 | 45.200 | 4 | 10 | |||||
12 | 0 | 22 | Callum Pedder | X30J | 8 | 6:28.150 | *pen | 53.29 MPH | 14.150 | 44.810 | 8 | 12 | ||||
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 1 | 99 | Sam Richardson | 8 | 6:04.000 | 55.36 MPH | 45.040 | 8 | 2 | |||||||
2 | 4 | 41 | George Bennett | 8 | 6:05.320 | 55.16 MPH | 45.190 | 7 | 6 | PCR | Rotax | TMR | ||||
3 | 0 | 49 | Alex Baker | 8 | 6:05.670 | 55.11 MPH | 45.270 | 8 | 3 | |||||||
4 | 1 | 45 | Dean Woods | 8 | 6:09.520 | 54.53 MPH | 45.480 | 2 | 5 | |||||||
5 | 1 | 43 | Tom Boulton | 8 | 6:11.770 | 54.2 MPH | 44.840 | 8 | 4 | Tonykart | Rotax | Kartal Motorsport | ||||
6 | 5 | 25 | Tom Geaney | 8 | 6:13.560 | 53.94 MPH | 45.230 | 5 | 1 | Tonykart | Rotax | Kartal | ||||
7 | 0 | 20 | Harry Goodwin | N | 8 | 6:14.370 | 53.83 MPH | 46.030 | 3 | 7 | ||||||
X30J Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 0 | 89 | Jamie Sharp | 8 | 6:12.420 | 54.11 MPH | 44.320 | 7 | 9 | energy kinetic | iame X30 junior | SPR sam pollitt racing | ||||
2 | 3 | 40 | Joe Weaver | 8 | 6:18.090 | 53.3 MPH | 44.910 | 8 | 13 | |||||||
3 | 0 | 96 | Thomas Neill | 8 | 6:19.450 | 53.11 MPH | 44.720 | 7 | 11 | |||||||
4 | 2 | 45 | Tim Edwards | 8 | 6:20.080 | 53.02 MPH | 45.200 | 4 | 10 | |||||||
5 | 1 | 22 | Callum Pedder | 8 | 6:28.150 | *pen | 53.29 MPH | 44.810 | 8 | 12 |
Penalties
22 | Callum Pedder |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....