Race 10: Junior Max / Junior X30 Heat 2
Round 5 26 June 2016
Best Lap
40.820 | George Bennett (lap 6) |
Info
Start |
12:50
|
8 Laps (57.17 MPH) | |
Conditions |
16°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 77 | Samuel White | JM | 8 | 5:31.500 | 57.17 MPH | 41.190 | 6 | 4 | ||||||
2 | 1 | 49 | Alex Baker | JM | 8 | 5:34.210 | 56.71 MPH | 2.710 | 41.510 | 2 | 1 | |||||
3 | 0 | 96 | Conlan Allan | JM | 8 | 5:35.220 | 56.54 MPH | 3.720 | 41.340 | 5 | 3 | Gillard | Rotax | Saltire Motorsport | ||
4 | 2 | 43 | Tom Boulton | JM | 8 | 5:35.290 | 56.53 MPH | 3.790 | 41.310 | 5 | 6 | Tonykart | Rotax | Kartal Motorsport | ||
5 | 2 | 22 | Ethan Jones | JM | 8 | 5:36.830 | 56.27 MPH | 5.330 | 41.280 | 7 | 7 | Cosmic | Rotax | Griffin Racing | ||
6 | 3 | 16 | Harry Hughes | JM N | 8 | 5:39.230 | 55.87 MPH | 7.730 | 41.700 | 2 | 9 | |||||
7 | 5 | 45 | Dean Woods | JM | 8 | 5:41.580 | 55.48 MPH | 10.080 | 41.310 | 5 | 2 | |||||
8 | 5 | 24 | George Bennett | X30J | 8 | 5:42.930 | 55.27 MPH | 11.430 | 40.820 | 6 | 13 | PCR | Iami | TMR | ||
9 | 5 | 79 | Billy Vassilev | X30J | 8 | 5:43.060 | 55.24 MPH | 11.560 | 40.820 | 6 | 14 | PCR | Iame | |||
10 | 2 | 20 | Harry Goodwin | JM N | 8 | 5:43.910 | 55.11 MPH | 12.410 | 41.350 | 7 | 8 | |||||
11 | 0 | 96 | Thomas Neill | X30J | 8 | 5:48.290 | 54.42 MPH | 16.790 | 41.060 | 7 | 11 | |||||
12 | 3 | 22 | Callum Pedder | X30J | 8 | 5:48.490 | 54.38 MPH | 16.990 | 41.400 | 7 | 15 | |||||
13 | 3 | 34 | Lee Chamberlain | X30J | 8 | 5:48.540 | 54.38 MPH | 17.040 | 40.990 | 7 | 16 | Mach1 | Iame | |||
14 | 3 | 31 | Gabriel Buckley | X30J | 8 | 5:50.040 | 54.14 MPH | 18.540 | 41.620 | 3 | 17 | Mad Croc | Iame | MBM | ||
15 | 10 | 99 | Sam Richardson | JM | 8 | 5:52.220 | *pen | 55.38 MPH | 10.720 | 41.350 | 2 | 5 | Tony Kart | Rotax | ||
16 | 2 | 40 | Joe Weaver | X30J | 8 | 5:54.660 | *pen | 54.99 MPH | 13.160 | 41.030 | 7 | 18 | ||||
17 | 5 | 55 | Ross Johnston | X30J | 3 | 2:17.210 | 51.8 MPH | 5 Laps | 41.090 | 2 | 12 | Kosmic | Iami | AMT | ||
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 3 | 77 | Samuel White | 8 | 5:31.500 | 57.17 MPH | 41.190 | 6 | 4 | |||||||
2 | 1 | 49 | Alex Baker | 8 | 5:34.210 | 56.71 MPH | 41.510 | 2 | 1 | |||||||
3 | 0 | 96 | Conlan Allan | 8 | 5:35.220 | 56.54 MPH | 41.340 | 5 | 3 | Gillard | Rotax | Saltire Motorsport | ||||
4 | 2 | 43 | Tom Boulton | 8 | 5:35.290 | 56.53 MPH | 41.310 | 5 | 6 | Tonykart | Rotax | Kartal Motorsport | ||||
5 | 2 | 22 | Ethan Jones | 8 | 5:36.830 | 56.27 MPH | 41.280 | 7 | 7 | Cosmic | Rotax | Griffin Racing | ||||
6 | 3 | 16 | Harry Hughes | N | 8 | 5:39.230 | 55.87 MPH | 41.700 | 2 | 9 | ||||||
7 | 5 | 45 | Dean Woods | 8 | 5:41.580 | 55.48 MPH | 41.310 | 5 | 2 | |||||||
8 | 0 | 20 | Harry Goodwin | N | 8 | 5:43.910 | 55.11 MPH | 41.350 | 7 | 8 | ||||||
9 | 4 | 99 | Sam Richardson | 8 | 5:52.220 | *pen | 55.38 MPH | 41.350 | 2 | 5 | Tony Kart | Rotax | ||||
X30J Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 2 | 24 | George Bennett | 8 | 5:42.930 | 55.27 MPH | 40.820 | 6 | 13 | PCR | Iami | TMR | ||||
2 | 2 | 79 | Billy Vassilev | 8 | 5:43.060 | 55.24 MPH | 40.820 | 6 | 14 | PCR | Iame | |||||
3 | 2 | 96 | Thomas Neill | 8 | 5:48.290 | 54.42 MPH | 41.060 | 7 | 11 | |||||||
4 | 1 | 22 | Callum Pedder | 8 | 5:48.490 | 54.38 MPH | 41.400 | 7 | 15 | |||||||
5 | 1 | 34 | Lee Chamberlain | 8 | 5:48.540 | 54.38 MPH | 40.990 | 7 | 16 | Mach1 | Iame | |||||
6 | 1 | 31 | Gabriel Buckley | 8 | 5:50.040 | 54.14 MPH | 41.620 | 3 | 17 | Mad Croc | Iame | MBM | ||||
7 | 1 | 40 | Joe Weaver | 8 | 5:54.660 | *pen | 54.99 MPH | 41.030 | 7 | 18 | ||||||
8 | 6 | 55 | Ross Johnston | 3 | 2:17.210 | 51.8 MPH | 41.090 | 2 | 12 | Kosmic | Iami | AMT |
Penalties
40 | Joe Weaver |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
99 | Sam Richardson |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....