Race 7: Junior Max Heat 2
Round 8 Pippa Roberts Memorial Trophy 25 September 2016
Best Lap
44.920 | Sam Richardson (lap 9) |
Info
Start |
13:01
|
9 Laps (55.31 MPH) | |
Conditions |
15°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 25 | Tom Geaney | 9 | 6:49.890 | 55.31 MPH | 45.060 | 9 | 4 | Tonykart | Rotax | Kartal | |||
2 | 0 | 99 | Sam Richardson | 9 | 6:50.090 | 55.28 MPH | 0.200 | 44.920 | 9 | 2 | Tony Kart | Rotax | |||
3 | 3 | 49 | Alex Baker | 9 | 6:51.200 | 55.13 MPH | 1.310 | 45.090 | 4 | 6 | |||||
4 | 4 | 78 | Jason Lockwood | 9 | 6:51.950 | 55.03 MPH | 2.060 | 45.100 | 7 | 8 | Otk | Rotax Max | Persistence | ||
5 | 2 | 43 | Tom Boulton | 9 | 6:52.420 | 54.97 MPH | 2.530 | 45.150 | 9 | 3 | Tonykart | Rotax | Kartal Motorsport | ||
6 | 3 | 20 | Harry Goodwin | N | 9 | 6:55.090 | 54.62 MPH | 5.200 | 45.310 | 3 | 9 | SPR | |||
7 | 6 | 88 | William Chadwick | 9 | 6:55.430 | 54.57 MPH | 5.540 | 45.030 | 5 | 1 | Alonso | Rotax | |||
8 | 3 | 16 | Harry Hughes | 9 | 7:06.260 | 53.18 MPH | 16.370 | 46.710 | 3 | 5 | Energy | Rotax | |||
9 | 2 | 45 | Dean Woods | 5 | 3:52.180 | 54.24 MPH | 4 Laps | 45.380 | 5 | 7 | FA Alonso | Junior Rotax |
Loading.....