Race 22: Gold Cup 2023 Senior Rotax 162 Heat 3
Gold Cup 2023 10 November 2023 - 12 November 2023
Best Lap
42.155 | John Browne (lap 10) |
Info
Start |
16:18
|
11 Laps (57.47 MPH) | |
Conditions |
![]() |
Issued | 12 November 2023 09:21 (V1) |
Timekeeper | NIgel Pritchard |
Event Secretary | Kathryn Franklin |
Lap
/ 11
Pos | No. | Name | Cls | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 26 | Jack Bate | S162 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 24 | Archie Buttle | S162 | 0 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 |
= | 3 | 11 | Charlie Walsh | S162 | 0 | 0.120 | 0.120 | 0.120 | 0.120 | 0.083 | 0.083 |
= | 4 | 22 | Morgan Hudsonbrown | S162 | 0 | 0.163 | 0.163 | 0.163 | 0.163 | 0.043 | 0.043 |
= | 5 | 53 | Callum Kinder | S162 | 0 | 0.215 | 0.215 | 0.215 | 0.215 | 0.052 | 0.052 |
= | 6 | 18 | Alexander Adams-acton | S162 | 0 | 0.295 | 0.295 | 0.295 | 0.295 | 0.080 | 0.080 |
= | 7 | 62 | Thomas Wood | S162 | 0 | 0.320 | 0.320 | 0.320 | 0.320 | 0.025 | 0.025 |
= | 8 | 77 | Charlie Prichard | S162 | 0 | 0.428 | 0.428 | 0.428 | 0.428 | 0.108 | 0.108 |
= | 9 | 9 | Pierson Bullock-carter | S162 | 0 | 0.458 | 0.458 | 0.458 | 0.458 | 0.030 | 0.030 |
= | 10 | 16 | George Donald | S162 | 0 | 0.715 | 0.715 | 0.715 | 0.715 | 0.257 | 0.257 |
= | 11 | 44 | Jay Pearson | S162 N | 0 | 0.790 | 0.790 | 0.790 | 0.790 | 0.075 | 0.075 |
= | 12 | 99 | Rhys Baillie | S162 | 0 | 0.848 | 0.848 | 0.848 | 0.848 | 0.058 | 0.058 |
= | 13 | 93 | Will Murdoch | S162 | 0 | 0.946 | 0.946 | 0.946 | 0.946 | 0.098 | 0.098 |
= | 14 | 21 | Deacon Russell | S162 | 0 | 1.096 | 1.096 | 1.096 | 1.096 | 0.150 | 0.150 |
= | 15 | 25 | Tomas Liatukas | S162 | 0 | 1.252 | 1.252 | 1.252 | 1.252 | 0.156 | 0.156 |
= | 16 | 85 | Oliver Brett-smith | S162 N | 0 | 1.362 | 1.362 | 1.362 | 1.362 | 0.110 | 0.110 |
= | 17 | 69 | Monroe Rennard | S162 N | 0 | 1.550 | 1.550 | 1.550 | 1.550 | 0.188 | 0.188 |
= | 18 | 17 | Ellie Anderson | S162 N | 0 | 1.754 | 1.754 | 1.754 | 1.754 | 0.204 | 0.204 |
= | 19 | 27 | Carl Baldwin | S162 N | 0 | 1.868 | 1.868 | 1.868 | 1.868 | 0.114 | 0.114 |
= | 20 | 74 | Andy Collinson | S162 | 0 | 1.881 | 1.881 | 1.881 | 1.881 | 0.013 | 0.013 |
= | 21 | 95 | Paul Swan | S162 N | 0 | 2.167 | 2.167 | 2.167 | 2.167 | 0.286 | 0.286 |
= | 22 | 72 | Jake Davis | S162 | 0 | 2.257 | 2.257 | 2.257 | 2.257 | 0.090 | 0.090 |
= | 23 | 59 | John Browne | S162 | 0 | 2.293 | 2.293 | 2.293 | 2.293 | 0.036 | 0.036 |
= | 24 | 37 | Matthew Lambert | S162 | 0 | 2.560 | 2.560 | 2.560 | 2.560 | 0.267 | 0.267 |
= | 25 | 66 | Jemma Hiorns | S162 | 0 | 2.758 | 2.758 | 2.758 | 2.758 | 0.198 | 0.198 |
Loading.....