Senior Max practice
Round 10 26 November 2017
Best Lap
| 50.18 | Lewis Brown (lap 3) |
Info
| Start |
10:18
|
| 3 Laps (49.80 MPH) | |
| Conditions |
5°C
Track:
Damp
|
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 46 | Callum Smith | OTK | Rotax | ||
| 2 | 47 | Steven Haswell | Tony kart BY 89512 | 8334209 | ||
| 3 | 25 | Tom Geaney | TBC | Rotax | Kartal | |
| 4 | 23 | Max Fitton | Tony Kart | Tag | Kartal | |
| 5 | 20 | Harry Goodwin | Rotax | SPR | ||
| 6 | 19 | Adnan Hussamy | TonyKart | Rotax Evo | SPR | |
| 7 | 22 | Ethan Jones | Kosmic | Rotax | Kartal | |
| 8 | 18 | Louis Large | Tony kart | Rotax | ||
| 9 | 85 | Daniel Youd | Tonykart | Rotax | ||
| 10 | 43 | Jack Richardson | Tony Kart | Rotax | Kartal | |
| 11 | 99 | Sam Richardson | Tony Kart | Rotax | Kartal | |
| 12 | 26 | Lewis Brown | Energy | Rotax | SPR | |
| 13 | 32 | Ryan Garvey | Kosmic | Rotax | ||
| 14 | 56 | Mark Ross | Birel ART | Rotax Max | LM Motorsport | |
| 15 | 17 | Aaron Cunliffe | OTK | Rotax | SPR | |
| 16 | 44 | Phil Cunliffe | Intrepid | Rotax Max | Kartal Motorsport | |
| 17 | 24 | Daniel Crankshaw | Tony Kart | Rotax | Kartal | |
| 18 | 75 | Aaron Walsh | FA Kart | Rotax Evo | Illusion Motorsport | |
| 19 | 77 | Kyle Best | Gillard | Rotax Max | Saltire Motorsport | |
| 20 | 29 | Alex Pendlebury | exprite | rotax | SPR | |
| 21 | 48 | Ben Donkin | birel art | rotax | LM Motorsport | |
| 22 | 196 | Thomas Neill | Alonso | Senior Rotax Evo | ||
| 23 | 221 | Tom Walker | Tony Kart | Rotax |
Loading.....