Race 17: Mini Max / Mini X30 Heat 3
Round 1 25 February 2018
Best Lap
44.99 | Matthew Higgins (lap 3) |
Info
Start |
14:21
|
8 Laps (55.17 MPH) | |
Conditions |
6°C
Track:
Dry
|
Notes
TIMES FOR 19MM INCORRECT TX FAILURE.
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 24 | Myles Barthorpe | MM | 8 | 6:05.23 | 55.17 MPH | 45.29 | 8 | 0 | Tony kart | Mini max | Sam pollit racing | |||
2 | 9 | 96 | Sam Gornall | MM | 8 | 6:09.96 | 54.47 MPH | 4.73 | 45.44 | 6 | 2 | Exprit | Rotax | Kartal | ||
3 | 3 | 25 | Kieran Conchie | MM | 8 | 6:10.02 | 54.46 MPH | 4.79 | 45.45 | 6 | 3 | Tony | Rotax | |||
4 | 5 | 17 | Archie Kitching | MM | 8 | 6:10.08 | 54.45 MPH | 4.85 | 45.25 | 6 | 4 | tonykart | rotax | |||
5 | 1 | 88 | Cody Quigley | MM | 8 | 6:11.43 | 54.25 MPH | 6.20 | 45.78 | 7 | 5 | FA | ROTAX | Ultimate R | ||
6 | 4 | 18 | Harry Grindrod | MM | 8 | 6:11.68 | 54.22 MPH | 6.45 | 45.75 | 6 | 6 | Exprit | Rotax | SPR | ||
7 | 8 | 75 | Matthew Higgins | X30M | 8 | 6:11.74 | 54.21 MPH | 6.51 | 44.99 | 3 | 0 | Mad-croc | Mini x30 | HMS | ||
8 | 1 | 35 | Jake Liptrott | MM | 8 | 6:18.99 | 53.17 MPH | 13.76 | 46.22 | 8 | 7 | BD85998 | R5063 | TMR | ||
9 | 6 | 55 | Jenson Buckingham | MM | 8 | 6:24.88 | 52.36 MPH | 19.65 | 46.89 | 6 | 8 | SodiKart | Rotax MiniMax 125 | |||
10 | 8 | 19 | Elliot Doyle | MM | 8 | 6:27.00 | 21.77 | 9 | Tonykart | Rotax | ||||||
11 | 1 | 27 | Matthew Wright | MM N | 8 | 6:29.61 | 51.72 MPH | 24.38 | 47.58 | 7 | 10 | Sam Pollitt racing | ||||
12 | 1 | 45 | Callum Morrissey | MM N | 6 | 5:08.86 | 48.93 MPH | 2 Laps | 50.61 | 2 | 11 | |||||
13 | 5 | 73 | Kieran Kay | MM | 2 | 1:37.98 | 51.42 MPH | 6 Laps | 47.06 | 2 | 12 | Exprit | Rotax | |||
DNS | 14 | James Kelly | MM | 0 | 0.00 | - | 14 | Tony kart | Rotax | SPR | ||||||
MM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 0 | 24 | Myles Barthorpe | 8 | 6:05.23 | 55.17 MPH | 45.29 | 8 | 0 | Tony kart | Mini max | Sam pollit racing | ||||
2 | 9 | 96 | Sam Gornall | 8 | 6:09.96 | 54.47 MPH | 45.44 | 6 | 2 | Exprit | Rotax | Kartal | ||||
3 | 3 | 25 | Kieran Conchie | 8 | 6:10.02 | 54.46 MPH | 45.45 | 6 | 3 | Tony | Rotax | |||||
4 | 5 | 17 | Archie Kitching | 8 | 6:10.08 | 54.45 MPH | 45.25 | 6 | 4 | tonykart | rotax | |||||
5 | 1 | 88 | Cody Quigley | 8 | 6:11.43 | 54.25 MPH | 45.78 | 7 | 5 | FA | ROTAX | Ultimate R | ||||
6 | 4 | 18 | Harry Grindrod | 8 | 6:11.68 | 54.22 MPH | 45.75 | 6 | 6 | Exprit | Rotax | SPR | ||||
7 | 0 | 35 | Jake Liptrott | 8 | 6:18.99 | 53.17 MPH | 46.22 | 8 | 7 | BD85998 | R5063 | TMR | ||||
8 | 5 | 55 | Jenson Buckingham | 8 | 6:24.88 | 52.36 MPH | 46.89 | 6 | 8 | SodiKart | Rotax MiniMax 125 | |||||
9 | 7 | 19 | Elliot Doyle | 8 | 6:27.00 | 9 | Tonykart | Rotax | ||||||||
10 | 2 | 27 | Matthew Wright | N | 8 | 6:29.61 | 51.72 MPH | 47.58 | 7 | 10 | Sam Pollitt racing | |||||
11 | 2 | 45 | Callum Morrissey | N | 6 | 5:08.86 | 48.93 MPH | 50.61 | 2 | 11 | ||||||
12 | 4 | 73 | Kieran Kay | 2 | 1:37.98 | 51.42 MPH | 47.06 | 2 | 12 | Exprit | Rotax | |||||
DNS | 14 | James Kelly | 0 | 0.00 | 14 | Tony kart | Rotax | SPR | ||||||||
X30M Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 0 | 75 | Matthew Higgins | 8 | 6:11.74 | 54.21 MPH | 44.99 | 3 | 0 | Mad-croc | Mini x30 | HMS |
Loading.....