Race 4: Junior Max / Junior X30 Heat 1
Round 4 27 May 2018
Best Lap
                        | 40.21 | William Chadwick (lap 6) | 
Info
                        | Start | 11:24 | 
| 8 Laps (57.67 MPH) | |
| Conditions |  23°C
            Track: 
            Dry | 
| Full Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77 | Ilmars Braucejs | JM | 8 | 5:28.66 | 57.67 MPH | 40.62 | 2 | 0 | M | Tony Kart | Rotax Max | |||
| 2 | 3 | 17 | Chaz Highton | JM N | 8 | 5:28.85 | 57.63 MPH | 0.19 | 40.65 | 6 | 2 | M | Tony Kart | Rotax | ||
| 3 | 2 | 8 | Alessandro nathaniel massala Smith | JM | 8 | 5:31.36 | 57.19 MPH | 2.70 | 41.04 | 7 | 3 | M | Tony Kart | Rotax | Kartal | |
| 4 | 3 | 33 | Ashley Rudge | X30J N | 8 | 5:37.38 | 56.17 MPH | 8.72 | 41.10 | 8 | 0 | Haase | Iame x30 | |||
| 5 | 2 | 57 | Jamie Senior | JM | 8 | 5:37.70 | 56.12 MPH | 9.04 | 40.34 | 2 | 4 | M | Exprit | Rotax | SPR | |
| 6 | 2 | 88 | William Chadwick | JM | 8 | 5:43.19 | *pen | 56.88 MPH | 14.53 | 40.21 | 6 | 5 | M | Tony Kart | Rotax | |
| 7 | 1 | 91 | Joseff Jones | X30J N | 2 | 1:32.17 | 51.41 MPH | 6 Laps | 43.03 | 1 | 2 | ALONSO | IAME X30 | MODUS | ||
| JM Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 77 | Ilmars Braucejs | 8 | 5:28.66 | 57.67 MPH | 40.62 | 2 | 0 | M | Tony Kart | Rotax Max | ||||
| 2 | 3 | 17 | Chaz Highton | N | 8 | 5:28.85 | 57.63 MPH | 40.65 | 6 | 2 | M | Tony Kart | Rotax | |||
| 3 | 2 | 8 | Alessandro nathaniel massala Smith | 8 | 5:31.36 | 57.19 MPH | 41.04 | 7 | 3 | M | Tony Kart | Rotax | Kartal | |||
| 4 | 1 | 57 | Jamie Senior | 8 | 5:37.70 | 56.12 MPH | 40.34 | 2 | 4 | M | Exprit | Rotax | SPR | |||
| 5 | 1 | 88 | William Chadwick | 8 | 5:43.19 | *pen | 56.88 MPH | 40.21 | 6 | 5 | M | Tony Kart | Rotax | |||
| X30J Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 33 | Ashley Rudge | N | 8 | 5:37.38 | 56.17 MPH | 41.10 | 8 | 0 | Haase | Iame x30 | ||||
| 2 | 0 | 91 | Joseff Jones | N | 2 | 1:32.17 | 51.41 MPH | 43.03 | 1 | 2 | ALONSO | IAME X30 | MODUS | |||
Penalties
        | 88 | William Chadwick | +10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing | 
        Loading.....
    
