Race 18: Senior Max Heat 3
Round 4 27 May 2018
Best Lap
39.64 | Alex Pendlebury (lap 4) |
Info
Start |
14:15
|
8 Laps (59.28 MPH) | |
Conditions |
25°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 25 | Tom Geaney | 8 | 5:19.69 | 59.28 MPH | 39.68 | 3 | 0 | Exprit | Rotax | Kartal | ||
2 | 4 | 29 | Alex Pendlebury | 8 | 5:20.21 | 59.19 MPH | 0.52 | 39.64 | 4 | 2 | exprite | rotax | SPR | |
3 | 1 | 58 | Jason Lockwood | 8 | 5:21.37 | 58.97 MPH | 1.68 | 39.81 | 2 | 3 | redspeed | Rotax Max | Persistence Motorsport | |
4 | 1 | 48 | Ben Donkin | 8 | 5:22.85 | 58.7 MPH | 3.16 | 39.81 | 6 | 4 | birel art | rotax | LM Motorsport | |
5 | 4 | 41 | Ian Sisson | 8 | 5:23.03 | 58.67 MPH | 3.34 | 39.64 | 6 | 5 | tony kart viper | rotax | kartal | |
6 | 1 | 77 | Kyle Best | 8 | 5:25.24 | 58.27 MPH | 5.55 | 40.24 | 2 | 6 | Gillard | Rotax Max | Saltire Motorsport | |
7 | 11 | 54 | Cameron Low | 8 | 5:25.29 | 58.26 MPH | 5.60 | 39.78 | 2 | 7 | BirelART | Rotax | ||
8 | 9 | 67 | Nathan Tomkinson | 8 | 5:25.67 | 58.19 MPH | 5.98 | 39.95 | 2 | 8 | Tony kart 401S | Rotax Max Evo | Kartal | |
9 | 1 | 16 | Lewis Brown | 8 | 5:25.95 | 58.15 MPH | 6.26 | 40.10 | 5 | 9 | Energy | Rotax | SPR | |
10 | 1 | 56 | Mark Ross | 8 | 5:26.48 | 58.05 MPH | 6.79 | 39.70 | 2 | 10 | Birel ART | Rotax Max | LM Motorsport | |
11 | 3 | 24 | Harry Goodwin | 8 | 5:26.66 | 58.02 MPH | 6.97 | 39.78 | 5 | 11 | Exprit | Rotax | SPR | |
12 | 5 | 96 | Thomas Neill | 8 | 5:26.76 | 58 MPH | 7.07 | 40.00 | 6 | 12 | Alonso | Senior Rotax Evo | ||
13 | 0 | 94 | Daniel Crankshaw | 8 | 5:27.24 | 57.92 MPH | 7.55 | 40.08 | 3 | 13 | Tony Kart | Rotax | Kartal | |
14 | 2 | 59 | Conlan Allan | 8 | 5:28.00 | 57.78 MPH | 8.31 | 40.30 | 6 | 14 | Gillard | Rotax | ||
15 | 0 | 21 | Tom Walker | 8 | 5:31.31 | 57.2 MPH | 11.62 | 39.88 | 2 | 15 | Tony Kart | Rotax | kartal | |
16 | 6 | 11 | Kirsty Hockly | 8 | 5:31.66 | 57.14 MPH | 11.97 | 40.67 | 3 | 16 | kosmic | rotax | ||
17 | 1 | 22 | Ethan Jones | 8 | 5:33.61 | 56.81 MPH | 13.92 | 39.70 | 2 | 17 | Kosmic | Rotax | Kartal | |
18 | 16 | 98 | Ryan Garvey | 3 | 2:08.63 | 55.25 MPH | 5 Laps | 40.55 | 2 | 18 | Kosmic | Rotax |
Loading.....