Race 16: KZUK Heat 2
Round 6 22 July 2018
Best Lap
40.94 | Dan Kelly (lap 11) |
Info
Start |
13:32
|
17 Laps (60.69 MPH) | |
Conditions |
20°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 0 | Dan Kelly | 17 | 11:45.52 | 60.69 MPH | 40.94 | 11 | 0 | Birrel | TM | AFR Racing | ||
2 | 1 | 17 | Tom Longfield | 17 | 11:47.20 | 60.55 MPH | 1.68 | 41.13 | 5 | 2 | Longfield motorsport | |||
3 | 4 | 16 | Ryan Cannon | 17 | 11:48.72 | 60.42 MPH | 3.20 | 41.11 | 4 | 3 | Tonykart | TM | AF Racing | |
4 | 3 | 80 | Lee Ward | 17 | 11:49.21 | 60.38 MPH | 3.69 | 41.34 | 11 | 4 | ||||
5 | 0 | 66 | Matt Sherwen | 17 | 11:49.55 | 60.35 MPH | 4.03 | 41.22 | 4 | 5 | Energy | DEA | Moore Racing | |
6 | 2 | 35 | Jonny Buchanan | 17 | 11:49.91 | 60.32 MPH | 4.39 | 41.27 | 8 | 6 | Birel ART | TM | N & J | |
7 | 3 | 73 | Jack Brailsford | 17 | 11:51.65 | 60.17 MPH | 6.13 | 41.34 | 5 | 7 | Tony | Tm | ||
8 | 8 | 6 | Adam Glear | 17 | 11:52.34 | 60.11 MPH | 6.82 | 41.15 | 15 | 8 | ||||
9 | 2 | 18 | Ryan Turner | 17 | 11:53.29 | 60.03 MPH | 7.77 | 41.24 | 5 | 9 | Sodi | Tm | ||
10 | 9 | 2 | Matteo Zanetti | 17 | 11:53.40 | 60.02 MPH | 7.88 | 40.98 | 16 | 10 | Sodi | TM | ||
11 | 4 | 33 | Leon Hilleard | 17 | 11:55.08 | 59.88 MPH | 9.56 | 41.53 | 6 | 11 | ||||
12 | 6 | 41 | Oliver Gemmill | 17 | 11:55.77 | 59.83 MPH | 10.25 | 41.55 | 13 | 12 | MK Racing | |||
13 | 0 | 20 | Greg Dickens | 17 | 11:58.14 | 59.63 MPH | 12.62 | 41.51 | 6 | 13 | Tony | Tm | Moore racing | |
14 | 3 | 44 | Adam Rusling | 17 | 11:58.39 | 59.61 MPH | 12.87 | 41.55 | 7 | 14 | Sodi | TM | Moore Racing | |
15 | 3 | 47 | Ryan Dones | 17 | 11:59.02 | 59.56 MPH | 13.50 | 41.59 | 8 | 15 | Rs Motorsport | |||
16 | 2 | 37 | Miles Murphy | 17 | 12:00.71 | 59.42 MPH | 15.19 | 41.75 | 9 | 16 | Moore Racing | |||
17 | 1 | 11 | Allan Kenyon | 17 | 12:03.40 | 59.19 MPH | 17.88 | 41.91 | 11 | 17 | wright | tm | euro rhino | |
18 | 16 | 15 | Mark Stimson | 17 | 12:04.03 | 59.14 MPH | 18.51 | 42.20 | 11 | 18 | Crg | Tm | ||
19 | 1 | 51 | Joe Charlton | 14 | 9:50.12 | 59.76 MPH | 3 Laps | 41.16 | 8 | 19 | Tonykart | TM | Moore Racing | |
20 | 11 | 8 | Lee Hasler | 9 | 6:49.24 | 55.4 MPH | 8 Laps | 41.29 | 4 | 20 | Rush Performance |
Loading.....