Race 12: Junior X30 Final
LGM Series - Round 6 21 September 2019 - 22 September 2019
Best Lap
48.274 | Mattie Hingeley (lap 11) |
Info
Start |
16:42
|
12 Laps (51.57 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 266 | Reggie Duhy | 12 | 9:46.091 | 51.57 MPH | 48.473 | 12 | tony kart | x30 j | |||
2 | 2 | 276 | Joshua Mclean | 12 | 9:46.204 | 51.56 MPH | 0.113 | 48.288 | 9 | Expirit | IAME | Fusion Motorsport | |
3 | 0 | 281 | Zac Meakin | 12 | 9:46.457 | 51.54 MPH | 0.366 | 48.299 | 9 | Esprit | Iame | fusion | |
4 | 2 | 292 | Rashan Chigorimbo | 12 | 9:50.332 | 51.2 MPH | 4.241 | 48.419 | 12 | Exprit | X30 | Fusion Motorsport | |
5 | 1 | 234 | Tom Lebbon | 12 | 9:51.083 | 51.14 MPH | 4.992 | 48.682 | 11 | Compkart | Iame | MLR | |
6 | 5 | 211 | Mattie Hingeley | 12 | 9:51.097 | 51.14 MPH | 5.006 | 48.274 | 11 | OTK | Rotax Junior Max | Ultimate_R | |
7 | 2 | 226 | Archie Mace | 12 | 9:52.766 | 50.99 MPH | 6.675 | 48.513 | 12 | Privateer | |||
8 | 6 | 258 | Daniel Guinchard | 12 | 9:53.126 | 50.96 MPH | 7.035 | 48.575 | 10 | Privateer | |||
9 | 0 | 229 | Harvey Charter | 12 | 9:54.641 | 50.83 MPH | 8.550 | 48.665 | 12 | Litchfield motorsport | |||
10 | 7 | 273 | Cian Shields | 12 | 9:54.774 | 50.82 MPH | 8.683 | 48.615 | 12 | tony kart | IAME | STRAWBERRY | |
11 | 3 | 270 | Ross Murphy | 12 | 9:55.111 | 50.79 MPH | 9.020 | 48.737 | 10 | Mad croc | Iame | Mbm | |
12 | 2 | 220 | Aiden Neate | 12 | 9:55.514 | 50.76 MPH | 9.423 | 48.904 | 12 | Exprit | IAME X30 | Fusion Motorsport | |
13 | 3 | 231 | William Orton | 12 | 9:57.083 | 50.62 MPH | 10.992 | 49.073 | 9 | Litchfield | |||
14 | 1 | 219 | Daniel Amazigo | 12 | 9:57.141 | 50.62 MPH | 11.050 | 48.728 | 8 | XENON | IAME | BMR | |
15 | 3 | 277 | Douglas Bolger | 12 | 9:57.456 | 50.59 MPH | 11.365 | 49.070 | 9 | Exprit | X30 | Fusion Motorsport | |
16 | 4 | 210 | Alicia Barrett | 12 | 9:57.490 | 50.59 MPH | 11.399 | 48.741 | 9 | Xenon | Iame | BMR | |
17 | 1 | 272 | Matthew Bonnett | 12 | 10:03.331 | 50.1 MPH | 17.240 | 48.825 | 12 | Exprit | Iame | Kms | |
18 | 3 | 221 | Charlie Rippin | 12 | 10:04.728 | 49.98 MPH | 18.637 | 49.363 | 11 | Kosmic | Iame X30 | MLC | |
19 | 0 | 288 | Alex Moody | 12 | 10:05.010 | *pen | 50.38 MPH | 18.919 | 49.036 | 12 | KMS | ||
20 | 5 | 224 | Robbie Stapleford | 12 | 10:07.781 | *pen | 50.15 MPH | 21.690 | 48.728 | 12 | Exprit | X30 | Premium Karting |
21 | 4 | 298 | Craig Evans | 12 | 10:09.496 | 49.59 MPH | 23.405 | 49.455 | 10 | Croc | Iame | ||
22 | 15 | 246 | Arron Browne | 12 | 10:11.777 | 49.41 MPH | 25.686 | 49.438 | 11 | Birel Art | Iame x30 | Privateer | |
23 | 1 | 261 | Louis Johnston-coull | 12 | 10:12.256 | 49.37 MPH | 26.165 | 49.818 | 11 | Exprit | IAME | BKC Racing | |
24 | 1 | 296 | Adam Colton | 12 | 10:12.311 | 49.37 MPH | 26.220 | 49.526 | 12 | Tony Kart | Iame X30 | MBM | |
25 | 1 | 259 | Oscar Joyce | 2 | 1:49.200 | 46.13 MPH | 10 Laps | 53.296 | 2 | Premium Karting |
Penalties
224 | Robbie Stapleford |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
288 | Alex Moody |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....