Race 3: Junior Max Heat 1
Round 7 22 September 2019
Best Lap
45.192 | Lewis Jones (lap 8) |
Info
Start |
13:13
|
8 Laps (54.42 MPH) | |
Conditions |
18°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 92 | Chaz Highton | 8 | 6:10.261 | 54.42 MPH | 45.531 | 6 | 0 | Tony Kart | Rotax | Ultimate R | |||
2 | 1 | 42 | Ben Hearsey | 8 | 6:13.288 | 53.98 MPH | 3.027 | 45.842 | 5 | 2 | Exprit | Rotax | |||
3 | 4 | 35 | Jake Liptrott | 8 | 6:16.234 | 53.56 MPH | 5.973 | 45.967 | 7 | 3 | Exprit BD85998 | R5063 | SPR | ||
4 | 7 | 79 | Jake Gresty | 8 | 6:16.256 | 53.56 MPH | 5.995 | 45.282 | 8 | 4 | kosmic | rotax | jake gresty motorsport | ||
5 | 9 | 23 | Luis Gardner | 8 | 6:16.746 | 53.49 MPH | 6.485 | 45.197 | 8 | 5 | Kosmic | Rotax | Sam Pollitt Racing | ||
6 | 3 | 21 | Lewis Jones | 8 | 6:17.116 | *pen | 54.15 MPH | 6.855 | 45.192 | 8 | 6 | Tony Kart | ROTAX | Privateer | |
7 | 1 | 17 | Jayson Mccleary | 8 | 6:17.216 | 53.42 MPH | 6.955 | 45.770 | 8 | 7 | Kosmic | Rotax | Sam Pollitt Racing | ||
8 | 4 | 81 | Ilmars Braucejs | 8 | 6:18.181 | 53.28 MPH | 7.920 | 45.494 | 7 | 8 | Tony kart | Rotax | |||
9 | 4 | 88 | Cody Quigley | 8 | 6:19.435 | 53.11 MPH | 9.174 | 45.623 | 7 | 9 | Tony Kart | ROTAX | Ultimate R | ||
10 | 5 | 30 | Scott Lapsley | 8 | 6:27.416 | 52.01 MPH | 17.155 | 46.224 | 7 | 10 | Kosmic | Junior Rotax | Ultimate R | ||
11 | 7 | 27 | Matthew Wright | 8 | 6:32.909 | 51.29 MPH | 22.648 | 46.187 | 5 | 11 | Tony Kart | Rotax Junior Max | SPR | ||
12 | 2 | 77 | Oliver Founds | 8 | 6:33.743 | 51.18 MPH | 23.482 | 47.011 | 8 | 12 | OTK | ROTAX | Team Founds Racing | ||
13 | 7 | 14 | James Kelly | 8 | 6:34.333 | *pen | 51.76 MPH | 24.072 | 46.034 | 7 | 13 | Tony kart | Rotax | SPR | |
14 | 12 | 66 | Ryan Evans | 8 | 6:44.843 | *pen | 50.4 MPH | 34.582 | 46.115 | 8 | 14 | OTK | Junior Rotax | ||
15 | 0 | 44 | Cole Bentley | N | 8 | 6:56.197 | *pen | 49.01 MPH | 45.936 | 48.748 | 2 | 15 | Exprit | Junior rotax | Kartel |
Penalties
14 | James Kelly |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
21 | Lewis Jones |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
44 | Cole Bentley |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
66 | Ryan Evans |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....