Race 16: Junior Max / Junior X30 Heat 3
Round 8 27 October 2019
Best Lap
43.317 | Mattie Hingeley (lap 7) |
Info
Start |
13:49
|
8 Laps (57.48 MPH) | |
Conditions |
12°C
Track:
Dry
|
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Mattie Hingeley | JM | 8 | 5:50.580 | 57.48 MPH | 43.317 | 7 | 0 | OTK | Rotax Junior Max | |||
2 | 2 | 23 | Luis Gardner | JM | 8 | 5:54.121 | 56.9 MPH | 3.541 | 43.403 | 6 | 2 | Kosmic | Rotax | ||
3 | 2 | 21 | Lewis Jones | JM | 8 | 5:54.376 | 56.86 MPH | 3.796 | 43.704 | 6 | 3 | Tony Kart | ROTAX | ||
4 | 3 | 39 | Charlie Walsh | JM | 8 | 5:55.689 | 56.65 MPH | 5.109 | 43.619 | 5 | 4 | Tonykart | Rotax Cream | ||
5 | 6 | 79 | Jake Gresty | JM | 8 | 5:57.846 | 56.31 MPH | 7.266 | 43.602 | 5 | 5 | kosmic | rotax | ||
6 | 0 | 30 | Scott Lapsley | JM | 8 | 5:59.607 | 56.04 MPH | 9.027 | 44.443 | 7 | 6 | Kosmic | Junior Rotax | ||
7 | 1 | 58 | Oscar Hoole | JM | 8 | 5:59.696 | 56.02 MPH | 9.116 | 43.978 | 7 | 7 | Kart Republic | |||
8 | 3 | 12 | Daniel Armstrong | JM | 8 | 6:00.625 | 55.88 MPH | 10.045 | 43.925 | 6 | 8 | Kosmic | |||
9 | 10 | 29 | Troy Spencer | JM | 8 | 6:01.972 | 55.67 MPH | 11.392 | 43.939 | 7 | 9 | TonyKart | Rotax | ||
10 | 2 | 92 | Chaz Highton | JM | 8 | 6:02.306 | 55.62 MPH | 11.726 | 43.871 | 7 | 10 | Tony Kart | Rotax | ||
11 | 7 | 93 | Ben Price | JM | 8 | 6:04.782 | 55.24 MPH | 14.202 | 43.809 | 4 | 11 | Tony | X30 | ||
12 | 5 | 28 | Edward Norton | JM | 8 | 6:05.723 | 55.1 MPH | 15.143 | 44.413 | 8 | 12 | Exprit | Rotax | ||
13 | 8 | 77 | Drew Perry | JM N | 8 | 6:06.452 | 54.99 MPH | 15.872 | 44.383 | 7 | 13 | KOSMIC OTK | ROTAX | ||
14 | 12 | 81 | Ilmars Braucejs | JM | 8 | 6:07.562 | *pen | 55.58 MPH | 16.982 | 44.323 | 6 | 14 | Tony kart | Rotax | |
15 | 0 | 35 | Jake Liptrott | JM | 8 | 6:07.630 | *pen | 55.57 MPH | 17.050 | 43.865 | 8 | 15 | Exprit BD85998 | R5063 | |
16 | 7 | 12 | Alicia Bradshaw | X30J N | 8 | 6:14.842 | 53.76 MPH | 24.262 | 45.705 | 8 | 0 | Mad croc | Iame X30 | ||
17 | 8 | 75 | Matthew Higgins | JM | 8 | 6:24.394 | 52.42 MPH | 33.814 | 43.927 | 6 | 16 | Kart Republic | Rotax | ||
18 | 8 | 27 | Matthew Wright | JM | 7 | 5:56.799 | 49.42 MPH | 1 Lap | 44.438 | 3 | 17 | Tony Kart | Rotax Junior Max | ||
19 | 3 | 392 | Gabriel Fairbrother | JM | 2 | 1:34.357 | 53.39 MPH | 6 Laps | 44.922 | 2 | 18 | Tony Kart | Rotax | ||
DNS | 73 | Kieran Kay | JM | 0 | 0.000 | - | 22 | Redspeed | Rotax | ||||||
DNS | 88 | Cody Quigley | JM | 0 | 0.000 | - | 22 | Tony Kart | ROTAX | ||||||
DNS | 66 | Ryan Evans | JM | 0 | 0.000 | - | 22 | OTK | Junior Rotax | ||||||
JM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 2 | 11 | Mattie Hingeley | 8 | 5:50.580 | 57.48 MPH | 43.317 | 7 | 0 | OTK | Rotax Junior Max | ||||
2 | 2 | 23 | Luis Gardner | 8 | 5:54.121 | 56.9 MPH | 43.403 | 6 | 2 | Kosmic | Rotax | ||||
3 | 2 | 21 | Lewis Jones | 8 | 5:54.376 | 56.86 MPH | 43.704 | 6 | 3 | Tony Kart | ROTAX | ||||
4 | 3 | 39 | Charlie Walsh | 8 | 5:55.689 | 56.65 MPH | 43.619 | 5 | 4 | Tonykart | Rotax Cream | ||||
5 | 6 | 79 | Jake Gresty | 8 | 5:57.846 | 56.31 MPH | 43.602 | 5 | 5 | kosmic | rotax | ||||
6 | 0 | 30 | Scott Lapsley | 8 | 5:59.607 | 56.04 MPH | 44.443 | 7 | 6 | Kosmic | Junior Rotax | ||||
7 | 1 | 58 | Oscar Hoole | 8 | 5:59.696 | 56.02 MPH | 43.978 | 7 | 7 | Kart Republic | |||||
8 | 3 | 12 | Daniel Armstrong | 8 | 6:00.625 | 55.88 MPH | 43.925 | 6 | 8 | Kosmic | |||||
9 | 10 | 29 | Troy Spencer | 8 | 6:01.972 | 55.67 MPH | 43.939 | 7 | 9 | TonyKart | Rotax | ||||
10 | 2 | 92 | Chaz Highton | 8 | 6:02.306 | 55.62 MPH | 43.871 | 7 | 10 | Tony Kart | Rotax | ||||
11 | 7 | 93 | Ben Price | 8 | 6:04.782 | 55.24 MPH | 43.809 | 4 | 11 | Tony | X30 | ||||
12 | 5 | 28 | Edward Norton | 8 | 6:05.723 | 55.1 MPH | 44.413 | 8 | 12 | Exprit | Rotax | ||||
13 | 8 | 77 | Drew Perry | N | 8 | 6:06.452 | 54.99 MPH | 44.383 | 7 | 13 | KOSMIC OTK | ROTAX | |||
14 | 12 | 81 | Ilmars Braucejs | 8 | 6:07.562 | *pen | 55.58 MPH | 44.323 | 6 | 14 | Tony kart | Rotax | |||
15 | 0 | 35 | Jake Liptrott | 8 | 6:07.630 | *pen | 55.57 MPH | 43.865 | 8 | 15 | Exprit BD85998 | R5063 | |||
16 | 7 | 75 | Matthew Higgins | 8 | 6:24.394 | 52.42 MPH | 43.927 | 6 | 16 | Kart Republic | Rotax | ||||
17 | 7 | 27 | Matthew Wright | 7 | 5:56.799 | 49.42 MPH | 44.438 | 3 | 17 | Tony Kart | Rotax Junior Max | ||||
18 | 2 | 392 | Gabriel Fairbrother | 2 | 1:34.357 | 53.39 MPH | 44.922 | 2 | 18 | Tony Kart | Rotax | ||||
DNS | 73 | Kieran Kay | 0 | 0.000 | 22 | Redspeed | Rotax | ||||||||
DNS | 88 | Cody Quigley | 0 | 0.000 | 22 | Tony Kart | ROTAX | ||||||||
DNS | 66 | Ryan Evans | 0 | 0.000 | 22 | OTK | Junior Rotax | ||||||||
X30J Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 12 | Alicia Bradshaw | N | 8 | 6:14.842 | 53.76 MPH | 45.705 | 8 | 0 | Mad croc | Iame X30 |
Penalties
35 | Jake Liptrott |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
81 | Ilmars Braucejs |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....