Race 16: IAME KA100 Junior/Master Pre Final
Round 2 May 13 2023
Best Lap
| 45.919 | Paul Meise (lap 10) |
Info
| Start |
12:22 PM
|
| 11 Laps (48.27 MPH) | |
| Issued | September 29 2023 6:28 PM (V2) |
| First Issued | May 13 2023 12:47 PM |
Full Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 496 | Andy Kutscher | KAMSTR | 11 | 8:29.784 | 48.27 MPH | 46.029 | 9 | 100 | |||
| 2 | 0 | 279 | Chris Kutscher | KAMSTR | 11 | 8:31.816 | 48.08 MPH | 2.032 | 45.999 | 5 | 90 | ||
| 3 | 1 | 260 | Zach Courter | KAMSTR | 11 | 8:31.960 | 48.06 MPH | 2.176 | 46.134 | 5 | 80 | ||
| 4 | 2 | 297 | Paul Meise | KAMSTR | 11 | 8:32.282 | 48.03 MPH | 2.498 | 45.919 | 10 | 75 | ||
| 5 | 2 | 249 | Gordon Cameron | KAMSTR | 11 | 8:33.543 | 47.92 MPH | 3.759 | 46.187 | 4 | 70 | ||
| 6 | 1 | 75 | Damian Jennings | KAMSTR | 11 | 8:36.997 | 47.6 MPH | 7.213 | 46.220 | 11 | 65 | ||
| 7 | 3 | 290 | Neil Hamilton | KAMSTR | 11 | 8:44.018 | 46.96 MPH | 14.234 | 46.958 | 7 | 60 | ||
| 8 | 1 | 234 | Chris Gorman | KAMSTR | 11 | 8:44.312 | 46.93 MPH | 14.528 | 46.988 | 10 | 58 | ||
| 9 | 2 | 291 | Jon Carrigan | KAMSTR | 11 | 8:44.427 | 46.92 MPH | 14.643 | 46.880 | 6 | 56 | ||
| 10 | 3 | 838 | Ryan Miller | KAJR | 11 | 8:46.520 | 46.74 MPH | 16.736 | 46.408 | 11 | 100 | ||
| 11 | 3 | 834 | Homer Hehemann | KAJR | 11 | 8:46.638 | 46.73 MPH | 16.854 | 46.411 | 10 | 90 | ||
| 12 | 0 | 220 | Mike Doty | KAMSTR | 11 | 8:52.514 | 46.21 MPH | 22.730 | 47.375 | 7 | 54 | ||
| 13 | 5 | 435 | Greg Leahy | KAMSTR | 11 | 8:57.126 | 45.81 MPH | 27.342 | 46.660 | 3 | 52 | ||
| 14 | 7 | 11 | Joey Neuzel | KAMSTR | 7 | 5:35.432 | 46.68 MPH | 4 Laps | 46.992 | 7 | 50 | ||
IAME KA100 Master Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 0 | 496 | Andy Kutscher | 11 | 8:29.784 | 48.27 MPH | - | 46.029 | 9 | 100 | |||
| 2 | 0 | 279 | Chris Kutscher | 11 | 8:31.816 | 48.08 MPH | 2.032 | 45.999 | 5 | 90 | |||
| 3 | 1 | 260 | Zach Courter | 11 | 8:31.960 | 48.06 MPH | 2.176 | 46.134 | 5 | 80 | |||
| 4 | 2 | 297 | Paul Meise | 11 | 8:32.282 | 48.03 MPH | 2.498 | 45.919 | 10 | 75 | |||
| 5 | 2 | 249 | Gordon Cameron | 11 | 8:33.543 | 47.92 MPH | 3.759 | 46.187 | 4 | 70 | |||
| 6 | 1 | 75 | Damian Jennings | 11 | 8:36.997 | 47.6 MPH | 7.213 | 46.220 | 11 | 65 | |||
| 7 | 3 | 290 | Neil Hamilton | 11 | 8:44.018 | 46.96 MPH | 14.234 | 46.958 | 7 | 60 | |||
| 8 | 1 | 234 | Chris Gorman | 11 | 8:44.312 | 46.93 MPH | 14.528 | 46.988 | 10 | 58 | |||
| 9 | 2 | 291 | Jon Carrigan | 11 | 8:44.427 | 46.92 MPH | 14.643 | 46.880 | 6 | 56 | |||
| 10 | 2 | 220 | Mike Doty | 11 | 8:52.514 | 46.21 MPH | 22.730 | 47.375 | 7 | 54 | |||
| 11 | 3 | 435 | Greg Leahy | 11 | 8:57.126 | 45.81 MPH | 27.342 | 46.660 | 3 | 52 | |||
| 12 | 5 | 11 | Joey Neuzel | 7 | 5:35.432 | 46.68 MPH | 4 Laps | 46.992 | 7 | 50 | |||
IAME KA100 Junior Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 0 | 838 | Ryan Miller | 11 | 8:46.520 | 46.74 MPH | - | 46.408 | 11 | 100 | |||
| 2 | 0 | 834 | Homer Hehemann | 11 | 8:46.638 | 46.73 MPH | 0.118 | 46.411 | 10 | 90 | |||
Loading.....