Session 1
Sunday Saver 2 July 2023
Best Lap
29.984 | Darsh Asher (lap 58) |
Info
Start |
17:21
|
60 Laps (19.02 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 13 | Darsh Asher | 60 | 44:41.721 | 19.02 MPH | 29.984 | 58 | ||
2 | 0 | 5 | Tyler | 60 | 44:42.284 | 19.01 MPH | 0.930 | 30.914 | 30 | |
3 | 4 | 12 | Russ | 58 | 43:39.330 | 18.82 MPH | 1.106 | 31.090 | 29 | |
4 | 7 | 4 | Jack Rudge | 59 | 44:52.812 | 18.63 MPH | 1.256 | 31.240 | 54 | |
5 | 7 | 14 | Will | 56 | 44:29.618 | 17.83 MPH | 2.688 | 32.672 | 42 | |
6 | 1 | 1 | Jake Shadam | 54 | 44:05.270 | 17.35 MPH | 5.142 | 35.126 | 36 | |
7 | 3 | 2 | Jadyn Govender | 50 | 43:57.598 | 16.11 MPH | 5.720 | 35.704 | 45 | |
8 | 5 | 15 | Murat Kaya | 48 | 44:10.937 | 15.39 MPH | 5.853 | 35.837 | 43 | |
9 | 1 | 11 | Ethan Corne | 53 | 43:38.245 | 17.21 MPH | 6.379 | 36.363 | 33 | |
10 | 0 | 3 | Charlie Annable | 49 | 44:29.384 | 15.6 MPH | 7.032 | 37.016 | 29 | |
11 | 2 | 10 | Ethan Brown | 49 | 44:35.584 | 15.57 MPH | 8.264 | 38.248 | 25 | |
12 | 6 | 16 | Zachary | 45 | 43:18.103 | 14.72 MPH | 13.637 | 43.621 | 30 |
Loading.....