Info
Start
12:40
Pos No Name Cls Qualification
1 2 TB JUNIOR 2 GT
2 13 TB KART ADULT 13 GT1
3 10 TB JUNIOR 10 GT
4 2 TB KART ADULT 2 GT1
5 12 TB KART ADULT 12 GT1
6 8 TB KART ADULT 8 GT1
7 10 TB KART ADULT 10 GT1
8 15 TB KART ADULT 15 GT1
9 5 TB JUNIOR 5 GT
10 6 TB JUNIOR 6 GT
11 1 TB JUNIOR 1 GT
12 6 TB KART ADULT 6 GT1
13 9 TB KART ADULT 9 GT1
14 3 TB KART ADULT 3 GT1
15 4 TB KART ADULT 4 GT1
16 11 TB KART ADULT 11 GT1
17 14 TB KART ADULT 14 GT1
18 9 TB JUNIOR 9 GT
19 7 TB JUNIOR 7 GT
20 5 TB KART ADULT 5 GT1
Loading.....