Race 20: Junior 2 Stroke Heat 3
Buckmore Park - Summer Champs - Round 2 13 May 2023 - 14 May 2023
Best Lap
                        | 39.950 | Ollie Orteu (lap 7) | |
| S1 | 16.613 | Byron Scott simmons (lap 8) | 
| S2 | 11.817 | Harry Russell (lap 7) | 
| S3 | 11.480 | Ollie Orteu (lap 7) | 
| Ultimate | 39.910 | 
Info
                        | Start | 14:14 | 
| 10 Laps (60.67 MPH) | |
| Issued | 17 May 2023 11:58 (V2) | 
| First Issued | 14 May 2023 14:34 | 
| Timekeeper | Megan Quirk | 
| Secretary of Meeting | Jay Fairbrass | 
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 27 | Ollie Orteu | JROOK | 10 | 6:45.563 | 60.67 MPH | 39.950 | 7 | 28.380 | 28.380 | 56.760 | 50 | 50 | M | EOS | Privateer | ||||
| 2 | 8 | 80 | Connor Tubby | N-JROOK | 10 | 6:50.471 | 59.95 MPH | 4.908 | 40.262 | 10 | 16.685 | 11.886 | 11.886 | 40.457 | 40 | 40 | Tonykart | Clark Motorsport | |||
| 3 | 2 | 25 | Harry Russell | JROOK | 10 | 6:50.891 | 59.89 MPH | 5.328 | 40.329 | 7 | 16.831 | 11.817 | 11.817 | 40.465 | 35 | 35 | LN Kart | Ambition Motorsport | |||
| 4 | 8 | 56 | Freddie Leppenwell | N-JROOK | 10 | 6:52.398 | 59.67 MPH | 6.835 | 40.160 | 8 | 16.714 | 12.239 | 12.239 | 41.192 | 34 | 34 | Tonykart | Rotax | Clark Motor Sport | ||
| 5 | 3 | 34 | Ethan Page | JROOK | 10 | 6:52.563 | 59.65 MPH | 7.000 | 40.384 | 9 | 16.647 | 12.131 | 12.131 | 40.909 | 33 | 33 | Kosmic | Rotax | Privateer | ||
| 6 | 3 | 57 | Byron Scott simmons | N-JROOK | 10 | 6:55.485 | 59.23 MPH | 9.922 | 40.306 | 8 | 16.613 | 11.900 | 11.900 | 40.413 | 32 | 32 | Alonso | Privateer | |||
| 7 | 4 | 26 | Kosti Dzharov | JROOK | 10 | 6:56.158 | 59.13 MPH | 10.595 | 40.727 | 7 | 16.773 | 12.126 | 12.126 | 41.025 | 31 | 31 | Kosmic | Privateer | |||
| 8 | 2 | 24 | Max Osborne | JROOK | 10 | 6:59.111 | 58.71 MPH | 13.548 | 41.195 | 10 | 17.036 | 12.278 | 12.278 | 41.592 | 30 | 30 | LN Kart | Privateer | |||
| 9 | 1 | 11 | Alexander Stefanov | N-JROOK | 10 | 7:01.881 | 58.33 MPH | 16.318 | 41.329 | 7 | 17.065 | 12.195 | 12.195 | 41.455 | 29 | 29 | Gillard | SAIT Motorsport | |||
| 10 | 1 | 43 | Dexter Collins | N-MROOK | 10 | 7:05.724 | 57.8 MPH | 20.161 | 41.674 | 8 | 17.147 | 12.279 | 12.279 | 41.705 | 50 | 50 | M | Tonykart | Rotax | Privateer | |
| 11 | 10 | 22 | Jenson Collins | MROOK | 10 | 7:14.881 | 56.58 MPH | 29.318 | 42.612 | 9 | 17.679 | 12.493 | 12.493 | 42.665 | 40 | 40 | M | Exprit | Privateer | ||
| 12 | 8 | 24 | Luke Seymour | MROOK | 9 | 6:47.535 | 54.34 MPH | 1 Lap | 44.053 | 6 | 18.028 | 13.063 | 13.063 | 44.154 | 35 | 35 | M | Tonykart | Rotax | Privateer | |
        Loading.....
    
