Race 4: Inter MAX Heat 1
Buckmore Park - Summer Champs - Round 5 10 September 2023
Best Lap
42.319 | Elijah Hazelwood (lap 10) | |
S1 | 17.463 | Rylee Morgan (lap 7) |
S2 | 24.764 | Elijah Hazelwood (lap 10) |
Ultimate | 42.227 |
Info
Start |
12:07
|
13 Laps (57.64 MPH) | |
Issued | 10 September 2023 12:27 (V1) |
Timekeeper | Megan Quirk |
Secretary of Meeting | Jay Fairbrass |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 79 | Teddie Cooper | 13 | 9:14.986 | 57.64 MPH | 42.346 | 6 | 17.502 | 24.841 | 42.343 | 50 | 50 | Tonykart | Rotax | Privateer | |||
2 | 1 | 44 | Elijah Hazelwood | N | 13 | 9:15.406 | 57.6 MPH | 0.420 | 42.319 | 10 | 17.509 | 24.764 | 42.273 | 40 | 40 | CKR | Rotax | GMS | |
3 | 1 | 52 | Rylee Morgan | 13 | 9:16.454 | 57.49 MPH | 1.468 | 42.393 | 4 | 17.463 | 24.835 | 42.298 | 35 | 35 | Tonykart | Rotax | Privateer | ||
4 | 1 | 33 | Laurie Mcveigh | 13 | 9:18.453 | 57.28 MPH | 3.467 | 42.680 | 10 | 17.605 | 25.036 | 42.641 | 34 | 34 | Project One | Rotax | Project One | ||
5 | 3 | 84 | Ayda Sexton | 13 | 9:20.690 | 57.05 MPH | 5.704 | 42.397 | 7 | 17.494 | 24.800 | 42.294 | 33 | 33 | Project One | Rotax | Privateer | ||
6 | 0 | 82 | Lucas Knibbs | 13 | 9:21.019 | 57.02 MPH | 6.033 | 42.610 | 4 | 17.590 | 24.932 | 42.522 | 32 | 32 | Project One | Rotax | Project one | ||
7 | 0 | 65 | Oliver Barton | N | 13 | 9:21.176 | 57.01 MPH | 6.190 | 42.665 | 6 | 17.532 | 25.125 | 42.657 | 31 | 31 | Mad-Croc | Rotax | Privateer | |
8 | 0 | 80 | Joseph Stonehouse | 13 | 9:29.619 | 56.16 MPH | 14.633 | 43.421 | 4 | 17.759 | 25.482 | 43.241 | 30 | 30 | Kosmic | Rotax | Privateer | ||
9 | 0 | 29 | Riley Mottweiler | N | 13 | 9:42.218 | 54.94 MPH | 27.232 | 44.054 | 2 | 18.003 | 25.988 | 43.991 | 29 | 29 | Kosmic | Rotax | Privateer |
Loading.....