Inter MAX Warm Up
Buckmore Park - Summer Champs - Round 5 10 September 2023
Best Lap
43.284 | Teddie Cooper (lap 2) | |
S1 | 17.943 | Teddie Cooper (lap 2) |
S2 | 25.281 | Ayda Sexton (lap 2) |
Ultimate | 43.224 |
Info
Start |
10:10
|
2 Laps (56.02 MPH) | |
Issued | 10 September 2023 10:11 (V1) |
Timekeeper | Megan Quirk |
Secretary of Meeting | Jay Fairbrass |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 79 | Teddie Cooper | 2 | 1:27.854 | 56.02 MPH | 43.284 | 2 | 17.943 | 25.341 | 43.284 | Tonykart | Rotax | Privateer | |||
2 | 4 | 84 | Ayda Sexton | 2 | 1:27.950 | 55.96 MPH | 0.007 | 43.291 | 2 | 18.010 | 25.281 | 43.291 | Project One | Rotax | Privateer | ||
3 | 1 | 52 | Rylee Morgan | 2 | 1:27.759 | 56.08 MPH | 0.029 | 43.313 | 2 | 18.000 | 25.313 | 43.313 | Tonykart | Rotax | Privateer | ||
4 | 3 | 33 | Laurie Mcveigh | 2 | 1:27.828 | 56.04 MPH | 0.208 | 43.492 | 2 | 17.978 | 25.514 | 43.492 | Project One | Rotax | Project One | ||
5 | 0 | 82 | Lucas Knibbs | 2 | 1:28.510 | 55.6 MPH | 0.416 | 43.700 | 2 | 18.184 | 25.516 | 43.700 | Project One | Rotax | Project one | ||
6 | 2 | 44 | Elijah Hazelwood | N | 2 | 1:28.585 | 55.56 MPH | 0.431 | 43.715 | 2 | 18.132 | 25.583 | 43.715 | CKR | Rotax | GMS | |
7 | 2 | 65 | Oliver Barton | N | 2 | 1:28.156 | 55.83 MPH | 0.463 | 43.747 | 2 | 17.962 | 25.785 | 43.747 | Mad-Croc | Rotax | Privateer | |
8 | 4 | 80 | Joseph Stonehouse | 2 | 1:29.663 | 54.89 MPH | 0.948 | 44.232 | 2 | 18.265 | 25.967 | 44.232 | Kosmic | Rotax | Privateer | ||
9 | 2 | 29 | Riley Mottweiler | N | 2 | 1:33.145 | 52.84 MPH | 2.913 | 46.197 | 2 | 18.971 | 27.226 | 46.197 | Kosmic | Rotax | Privateer |
Loading.....