Best Lap
47.359 | Glenn Marrison (lap 2) | |
S1 | 19.586 | Glenn Marrison (lap 2) |
S2 | 27.503 | Angus Waddell (lap 2) |
Ultimate | 47.089 |
Info
Start |
10:03
|
2 Laps (50.52 MPH) | |
Issued | 8 October 2023 10:07 (V1) |
Timekeeper | Megan Quirk |
Secretary of Meeting | Jay Fairbrass |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Glenn Marrison | 2 | 1:37.411 | 50.52 MPH | 47.359 | 2 | 19.586 | 27.773 | 47.359 | Tonykart | Briggs & Stratton | Privateer | ||
2 | 15 | 53 | Angus Waddell | 2 | 1:36.533 | 50.98 MPH | 0.168 | 47.527 | 2 | 20.024 | 27.503 | 47.527 | Kosmic | Briggs & Stratton | Privateer | |
3 | 1 | 8 | Alan Jacques | 2 | 1:37.724 | 50.36 MPH | 0.277 | 47.636 | 2 | 20.014 | 27.622 | 47.636 | Compkart | Briggs & Stratton | Privateer | |
4 | 1 | 11 | Simon Pearless | 2 | 1:36.431 | 51.04 MPH | 0.313 | 47.672 | 2 | 19.993 | 27.679 | 47.672 | Kosmic | Briggs & Stratton | Privateer | |
5 | 4 | 21 | Adam Pearless | 2 | 1:35.504 | 51.53 MPH | 0.347 | 47.706 | 2 | 19.669 | 27.822 | 47.491 | Birel ART | Briggs & Stratton | Privateer | |
6 | 4 | 22 | Joshua Francis | 2 | 1:36.442 | 51.03 MPH | 0.692 | 48.051 | 2 | 19.898 | 28.118 | 48.016 | Tonykart | Briggs & Stratton | Privateer | |
7 | 4 | 25 | Adam Malins | 2 | 1:36.792 | 50.85 MPH | 0.809 | 48.168 | 2 | 20.404 | 27.764 | 48.168 | Exprit | Briggs & Stratton | Privateer | |
8 | 7 | 1 | Sam Mee | 2 | 1:37.451 | 50.5 MPH | 0.835 | 48.194 | 2 | 20.518 | 27.676 | 48.194 | Tonykart | Briggs & Stratton | Privateer | |
9 | 6 | 33 | James Harris | 2 | 1:37.212 | 50.63 MPH | 0.874 | 48.233 | 2 | 19.984 | 28.098 | 48.082 | Formula K | Briggs & Stratton | Privateer | |
10 | 11 | 92 | David Jarvis | 2 | 1:37.277 | 50.59 MPH | 0.968 | 48.327 | 2 | 20.336 | 27.728 | 48.064 | LN Kart | Briggs & Stratton | Privateer | |
11 | 8 | 7 | Gavin Mcgill | 2 | 1:36.821 | 50.83 MPH | 1.035 | 48.394 | 1 | 20.416 | 27.811 | 48.227 | Tonykart | Briggs & Stratton | Privateer | |
12 | 1 | 30 | Scott Ralph | 2 | 1:39.373 | 49.53 MPH | 1.040 | 48.399 | 2 | 20.077 | 28.322 | 48.399 | Praga | Briggs & Stratton | Privateer | |
13 | 5 | 64 | Pete James | 2 | 1:40.760 | 48.84 MPH | 1.115 | 48.474 | 2 | 20.245 | 28.229 | 48.474 | Formula K | Briggs & Stratton | Privateer | |
14 | 6 | 18 | Tom White | 2 | 1:37.777 | 50.33 MPH | 1.253 | 48.612 | 1 | 19.730 | 27.903 | 47.633 | Alonso | Briggs & Stratton | Privateer | |
15 | 4 | 77 | Kris Goodwin | 2 | 1:38.360 | 50.03 MPH | 1.257 | 48.616 | 2 | 20.461 | 28.155 | 48.616 | Xenon | Briggs & Stratton | Privateer | |
16 | 0 | 35 | Chris Kelly | 2 | 1:38.955 | 49.74 MPH | 1.362 | 48.721 | 2 | 20.352 | 28.369 | 48.721 | Fullerton | Briggs & Stratton | Privateer | |
17 | 3 | 32 | Lewis Beckingham | 2 | 1:38.202 | 50.12 MPH | 1.606 | 48.965 | 2 | 20.535 | 28.430 | 48.965 | Xenon | Briggs & Stratton | Privateer | |
18 | 2 | 81 | Dan Blackledge | 2 | 1:39.163 | 49.63 MPH | 1.656 | 49.015 | 2 | 20.194 | 28.729 | 48.923 | TBA | Briggs & Stratton | Privateer | |
19 | 13 | 13 | Martin Marrison | 2 | 1:39.665 | 49.38 MPH | 2.052 | 49.411 | 2 | 21.622 | 27.789 | 49.411 | Kosmic | Briggs & Stratton | Privateer | |
20 | 2 | 93 | Joshua Waters | 1 | 49.531 | 49.68 MPH | 2.172 | 49.531 | 1 | 20.944 | 28.587 | 49.531 | Tal-ko | Briggs & Stratton | Privateer | |
21 | 14 | 15 | Kev Mathers | 2 | 1:41.719 | 48.38 MPH | 2.652 | 50.011 | 2 | 20.603 | 29.408 | 50.011 | Tonykart | Briggs & Stratton | Privateer | |
22 | 10 | 29 | Michael Marrison | 2 | 1:45.606 | 46.6 MPH | 5.251 | 52.610 | 2 | 24.946 | 27.579 | 52.525 | Kosmic | Briggs & Stratton | Privateer |
Loading.....