Honda Cadet / Honda Rookie / IAME Cadet practice

Buckmore Park - Summer Champs - R3 10 July 2022

Best Lap
46.313 Harry Freeman (lap 2)
Info
Start
10:08
4 Laps (51.99 MPH)
Issued 11 July 2022 19:23 (V1)
Timekeeper Blair Mollison
Secretary of Meeting Jay Fairbrass

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 12 78 Harry Freeman HC 3 2:22.008 51.99 MPH 46.313 2 Project One Honda Privateer
2 17 66 Thomas Hill HR N 3 2:24.791 50.99 MPH 0.197 46.510 3 Zip Honda Privateer
3 3 8 Sam Howell HC 3 2:22.340 51.86 MPH 0.463 46.776 3 Synergy Honda Privateer
4 1 89 Nate Gange HC 4 3:09.271 52.01 MPH 0.471 46.784 4 Project One Honda Privateer
5 4 5 Harry Russell HC 3 2:22.268 51.89 MPH 0.583 46.896 3 Project One Honda Privateer
6 2 52 Rylee Morgan HC 3 2:22.867 51.67 MPH 0.638 46.951 3 Synergy Honda Privateer
7 6 77 Daniel Butcher HC 3 2:22.695 51.73 MPH 0.815 47.128 3 Synergy Honda Privateer
8 0 21 Adam Turecek HC N 3 2:23.104 51.59 MPH 0.816 47.129 3 Synergy Honda Privateer
9 16 57 Alfie Fox HR N 3 2:23.397 51.48 MPH 0.913 47.226 3 Project One Honda Privateer
10 16 16 Freddie Duncan HR N 3 2:24.679 51.03 MPH 0.950 47.263 2 Synergy Honda Privateer
11 9 84 Ayda Sexton HC 3 2:23.796 51.34 MPH 0.959 47.272 2 Project One Honda Privateer
12 6 37 Sebastian Bearman HR N 3 2:24.079 51.24 MPH 1.015 47.328 3 Wright Honda Privateer
13 10 13 Dylan Glasgow HR N 3 2:27.413 50.08 MPH 1.276 47.589 3 Zip Honda Privateer
14 13 81 Daniel Vysniauskas ICAD N 3 2:27.322 50.11 MPH 1.502 47.815 1 Synergy IAME Privateer
15 8 98 Leon Knight HC 3 2:27.308 50.11 MPH 2.091 48.404 1 Synergy Honda Privateer
16 8 15 Maria Ruberto HR N 3 2:30.029 49.21 MPH 2.499 48.812 3 Synergy Honda Privateer
17 5 27 Connor j Winfield HC 3 2:28.615 49.67 MPH 2.578 48.891 1 Synergy Honda Privateer
18 7 12 Max Wheatley HC N 3 2:29.560 49.36 MPH 3.253 49.566 3 CRG Honda Privateer
19 2 42 George Clarke HR N 3 2:32.846 48.3 MPH 3.540 49.853 3 Project One Honda Privateer
20 5 33 Laurie Mcveigh HR N 3 2:33.685 48.03 MPH 3.675 49.988 3 Project One Honda Privateer
21 1 44 Riley Taylor HR N 3 2:34.434 47.8 MPH 3.923 50.236 3 Project One Honda Privateer
22 1 14 Riley Brown HR N 3 2:34.519 47.78 MPH 4.395 50.708 3 Project One Honda Privateer
23 3 30 Harry Wright HR N 3 2:35.332 47.53 MPH 4.578 50.891 3 Project One Honda Privateer
24 19 25 Alfie Allan HC 3 2:35.261 47.55 MPH 4.769 51.082 2 Synergy Honda Privateer
25 11 82 Lucas Knibbs HR N 3 2:34.124 47.9 MPH 4.782 51.095 2 Project One Honda Privateer
26 10 17 Harry Knight HR N 3 2:36.278 47.24 MPH 5.077 51.390 3 CRG Honda Privateer
27 17 18 Ayrton Rai HC N 0 0.000 - Synergy Honda Privateer

HC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 12 78 Harry Freeman 3 2:22.008 51.99 MPH 46.313 2 Project One Honda Privateer
2 4 8 Sam Howell 3 2:22.340 51.86 MPH 46.776 3 Synergy Honda Privateer
3 0 89 Nate Gange 4 3:09.271 52.01 MPH 46.784 4 Project One Honda Privateer
4 5 5 Harry Russell 3 2:22.268 51.89 MPH 46.896 3 Project One Honda Privateer
5 1 52 Rylee Morgan 3 2:22.867 51.67 MPH 46.951 3 Synergy Honda Privateer
6 5 77 Daniel Butcher 3 2:22.695 51.73 MPH 47.128 3 Synergy Honda Privateer
7 1 21 Adam Turecek N 3 2:23.104 51.59 MPH 47.129 3 Synergy Honda Privateer
8 6 84 Ayda Sexton 3 2:23.796 51.34 MPH 47.272 2 Project One Honda Privateer
9 2 98 Leon Knight 3 2:27.308 50.11 MPH 48.404 1 Synergy Honda Privateer
10 2 27 Connor j Winfield 3 2:28.615 49.67 MPH 48.891 1 Synergy Honda Privateer
11 0 12 Max Wheatley N 3 2:29.560 49.36 MPH 49.566 3 CRG Honda Privateer
12 7 25 Alfie Allan 3 2:35.261 47.55 MPH 51.082 2 Synergy Honda Privateer
13 3 18 Ayrton Rai N 0 0.000 Synergy Honda Privateer

HR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 5 66 Thomas Hill N 3 2:24.791 50.99 MPH 46.510 3 Zip Honda Privateer
2 10 57 Alfie Fox N 3 2:23.397 51.48 MPH 47.226 3 Project One Honda Privateer
3 10 16 Freddie Duncan N 3 2:24.679 51.03 MPH 47.263 2 Synergy Honda Privateer
4 1 37 Sebastian Bearman N 3 2:24.079 51.24 MPH 47.328 3 Wright Honda Privateer
5 5 13 Dylan Glasgow N 3 2:27.413 50.08 MPH 47.589 3 Zip Honda Privateer
6 5 15 Maria Ruberto N 3 2:30.029 49.21 MPH 48.812 3 Synergy Honda Privateer
7 3 42 George Clarke N 3 2:32.846 48.3 MPH 49.853 3 Project One Honda Privateer
8 6 33 Laurie Mcveigh N 3 2:33.685 48.03 MPH 49.988 3 Project One Honda Privateer
9 0 44 Riley Taylor N 3 2:34.434 47.8 MPH 50.236 3 Project One Honda Privateer
10 2 14 Riley Brown N 3 2:34.519 47.78 MPH 50.708 3 Project One Honda Privateer
11 4 30 Harry Wright N 3 2:35.332 47.53 MPH 50.891 3 Project One Honda Privateer
12 11 82 Lucas Knibbs N 3 2:34.124 47.9 MPH 51.095 2 Project One Honda Privateer
13 10 17 Harry Knight N 3 2:36.278 47.24 MPH 51.390 3 CRG Honda Privateer

ICAD Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 81 Daniel Vysniauskas N 3 2:27.322 50.11 MPH 47.815 1 Synergy IAME Privateer
Loading.....