Class 7 Timed Practice
Round 4 - Blackbushe 7 November 2015
Best Lap
36.090 | Lee Whittingham (lap 13) |
Info
Start |
10:22
|
13 Laps (39.11 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 50 | Lee Whittingham | C7 | 13 | 8:03.320 | 39.11 MPH | 36.090 | 13 | 11 | ||||
2 | 3 | 1 | James Mills | C7 | 13 | 8:05.210 | 38.96 MPH | 0.460 | 36.550 | 10 | 5 | |||
3 | 7 | 48 | Reece Griffiths | C7 158 | 12 | 7:57.930 | 36.51 MPH | 1.160 | 37.250 | 8 | 10 | |||
4 | 2 | 4 | Kurt Roberts | C7 | 13 | 8:22.420 | 37.62 MPH | 1.370 | 37.460 | 11 | 6 | |||
5 | 2 | 72 | Maria Bright | C7 | 13 | 8:25.880 | 37.37 MPH | 1.440 | 37.530 | 13 | 3 | |||
6 | 2 | 14 | Harry Jones | C7 | 13 | 8:18.610 | 37.91 MPH | 1.500 | 37.590 | 10 | 8 | |||
7 | 5 | 5 | Sam Palmer | C7 | 13 | 8:18.830 | 37.9 MPH | 1.590 | 37.680 | 6 | 2 | |||
8 | 1 | 8 | Amy Duke | C7 | 12 | 7:59.990 | 36.35 MPH | 1.640 | 37.730 | 6 | 7 | |||
9 | 5 | 3 | Charlie Mooney | C7 | 12 | 7:44.550 | 37.56 MPH | 1.780 | 37.870 | 9 | 4 | |||
10 | 4 | 37 | James Mannion | C7 | 12 | 7:59.110 | 36.42 MPH | 2.820 | 38.910 | 7 | 14 | |||
11 | 6 | 91 | Alexander Leamon | C7 | 12 | 8:00.580 | 36.31 MPH | 2.970 | 39.060 | 6 | 17 | |||
12 | 6 | 22 | Callum Weedon | C7 N-158 | 12 | 8:06.110 | 35.9 MPH | 3.210 | 39.300 | 7 | 18 | |||
13 | 4 | 34 | Harry Molyneaux | C7 N | 12 | 8:09.630 | 35.64 MPH | 3.590 | 39.680 | 10 | 9 | Tarporley | ||
14 | 2 | 68 | Yaron Jarvis | C7 N | 12 | 8:11.520 | 35.5 MPH | 4.380 | 40.470 | 12 | 16 | Edmonton | ||
15 | 14 | 69 | Cameron Kingham | C7 | 9 | 6:40.460 | 32.68 MPH | 5.440 | 41.530 | 8 | 1 | |||
DNS | 0 | 0.000 | - | 13 | ||||||||||
DNS | 0 | 0.000 | - | 0 | ||||||||||
C7 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 10 | 50 | Lee Whittingham | 13 | 8:03.320 | 39.11 MPH | 36.090 | 13 | 11 | |||||
2 | 3 | 1 | James Mills | 13 | 8:05.210 | 38.96 MPH | 36.550 | 10 | 5 | |||||
3 | 7 | 48 | Reece Griffiths | 158 | 12 | 7:57.930 | 36.51 MPH | 37.250 | 8 | 10 | ||||
4 | 2 | 4 | Kurt Roberts | 13 | 8:22.420 | 37.62 MPH | 37.460 | 11 | 6 | |||||
5 | 2 | 72 | Maria Bright | 13 | 8:25.880 | 37.37 MPH | 37.530 | 13 | 3 | |||||
6 | 2 | 14 | Harry Jones | 13 | 8:18.610 | 37.91 MPH | 37.590 | 10 | 8 | |||||
7 | 5 | 5 | Sam Palmer | 13 | 8:18.830 | 37.9 MPH | 37.680 | 6 | 2 | |||||
8 | 1 | 8 | Amy Duke | 12 | 7:59.990 | 36.35 MPH | 37.730 | 6 | 7 | |||||
9 | 5 | 3 | Charlie Mooney | 12 | 7:44.550 | 37.56 MPH | 37.870 | 9 | 4 | |||||
10 | 2 | 37 | James Mannion | 12 | 7:59.110 | 36.42 MPH | 38.910 | 7 | 14 | |||||
11 | 3 | 91 | Alexander Leamon | 12 | 8:00.580 | 36.31 MPH | 39.060 | 6 | 17 | |||||
12 | 3 | 22 | Callum Weedon | N-158 | 12 | 8:06.110 | 35.9 MPH | 39.300 | 7 | 18 | ||||
13 | 4 | 34 | Harry Molyneaux | N | 12 | 8:09.630 | 35.64 MPH | 39.680 | 10 | 9 | Tarporley | |||
14 | 1 | 68 | Yaron Jarvis | N | 12 | 8:11.520 | 35.5 MPH | 40.470 | 12 | 16 | Edmonton | |||
15 | 14 | 69 | Cameron Kingham | 9 | 6:40.460 | 32.68 MPH | 41.530 | 8 | 1 | |||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
DNS | 0 | 0.000 | 13 | |||||||||||
DNS | 0 | 0.000 | 0 |
Loading.....