Race 6: Class 11 Novice / Class 10 Novice Heat 1
Round 4 5 November 2016
Best Lap
38.780 | Harrison Shires (lap 10) |
Info
Start |
11:42
|
10 Laps (34.03 MPH) | |
Conditions |
6°C
Track:
|
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 49 | Harrison Shires | C11N | 10 | 7:07.290 | 34.03 MPH | 38.780 | 10 | 0 | St Michaels | |||
2 | 0 | 94 | Ryan Glenister | C11N | 10 | 7:29.060 | 32.38 MPH | 21.770 | 41.750 | 5 | 2 | Barnwell | ||
3 | 0 | 15 | Joseph Wardell | C11N | 10 | 7:30.760 | 32.26 MPH | 23.470 | 41.890 | 5 | 3 | Bexley | ||
4 | 2 | 38 | Joe Webb | C11N | 10 | 7:36.090 | 31.88 MPH | 28.800 | 41.540 | 5 | 4 | Barnwell | ||
5 | 0 | 63 | Ryan Sobey | C11N | 10 | 7:37.030 | 31.82 MPH | 29.740 | 41.440 | 5 | 5 | Barclay | ||
6 | 2 | 17 | Charlie Winson | C11N | 9 | 7:08.860 | 30.51 MPH | 1 Lap | 44.160 | 8 | 6 | Barnwell | ||
7 | 8 | 72 | Jay Ralph | c10n | 9 | 7:18.220 | 29.86 MPH | 1 Lap | 44.780 | 9 | 0 | Bexley | ||
8 | 1 | 13 | Molly Heaps | C11N | 9 | 7:43.740 | 28.22 MPH | 1 Lap | 46.850 | 8 | 7 | Thomas Alleyne Academy | ||
9 | 0 | 6 | Katie Hodgkinson | C11N | 8 | 7:43.040 | 25.12 MPH | 2 Laps | 54.250 | 8 | 8 | Barclay | ||
10 | 0 | 3 | Cameron Baxter | C11N | 8 | 7:54.920 | 24.49 MPH | 2 Laps | 47.860 | 6 | 9 | Barclay | ||
DNF | 2 | 71 | Charlie Taylor | c10n | 8 | 7:03.950 | 27.44 MPH | 2 Laps | 48.120 | 8 | 3 | Bexley | ||
DNF | 11 | 7 | Dylan Squibb | C11N | 5 | 6:52.850 | 17.61 MPH | 5 Laps | 1:10.140 | 4 | 11 | Barclay | ||
DNF | 2 | 47 | Sean Conway | C11N | 4 | 4:21.440 | 22.25 MPH | 6 Laps | 50.640 | 4 | 11 | Thomas Alleyne Academy | ||
DNS | 74 | Hayden Abrahams | c10n | 0 | 0.000 | - | 4 | Bexley | ||||||
C11N Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 7 | 49 | Harrison Shires | 10 | 7:07.290 | 34.03 MPH | 38.780 | 10 | 0 | St Michaels | ||||
2 | 0 | 94 | Ryan Glenister | 10 | 7:29.060 | 32.38 MPH | 41.750 | 5 | 2 | Barnwell | ||||
3 | 0 | 15 | Joseph Wardell | 10 | 7:30.760 | 32.26 MPH | 41.890 | 5 | 3 | Bexley | ||||
4 | 2 | 38 | Joe Webb | 10 | 7:36.090 | 31.88 MPH | 41.540 | 5 | 4 | Barnwell | ||||
5 | 0 | 63 | Ryan Sobey | 10 | 7:37.030 | 31.82 MPH | 41.440 | 5 | 5 | Barclay | ||||
6 | 2 | 17 | Charlie Winson | 9 | 7:08.860 | 30.51 MPH | 44.160 | 8 | 6 | Barnwell | ||||
7 | 0 | 13 | Molly Heaps | 9 | 7:43.740 | 28.22 MPH | 46.850 | 8 | 7 | Thomas Alleyne Academy | ||||
8 | 1 | 6 | Katie Hodgkinson | 8 | 7:43.040 | 25.12 MPH | 54.250 | 8 | 8 | Barclay | ||||
9 | 1 | 3 | Cameron Baxter | 8 | 7:54.920 | 24.49 MPH | 47.860 | 6 | 9 | Barclay | ||||
10 | 9 | 7 | Dylan Squibb | 5 | 6:52.850 | 17.61 MPH | 1:10.140 | 4 | 11 | Barclay | ||||
11 | 0 | 47 | Sean Conway | 4 | 4:21.440 | 22.25 MPH | 50.640 | 4 | 11 | Thomas Alleyne Academy | ||||
c10n Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 2 | 72 | Jay Ralph | 9 | 7:18.220 | 29.86 MPH | 44.780 | 9 | 0 | Bexley | ||||
2 | 1 | 71 | Charlie Taylor | 8 | 7:03.950 | 27.44 MPH | 48.120 | 8 | 3 | Bexley | ||||
DNS | 74 | Hayden Abrahams | 0 | 0.000 | 4 | Bexley |
Loading.....