Race 22: Class 14 / Class 12 NatSKA Heat 4
Round 1 Fulbeck 4 October 2020
Best Lap
1:02.63 | Harrison Hine (lap 4) |
Info
Start |
15:58
|
8 Laps (32.60 MPH) | |
Conditions |
14°C
Track:
Wet
|
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 07 | Harrison Hine | C14 N | 8 | 8:30.46 | 32.6 MPH | 1:02.63 | 4 | 0 | Tarporley | |||
2 | 1 | 08 | Jamie Leadbetter | C14 | 8 | 8:34.48 | 32.35 MPH | 4.02 | 1:03.63 | 2 | 2 | St Michael's | ||
3 | 3 | 67 | Ben Hurrell | C14 N | 8 | 8:46.19 | 31.63 MPH | 15.73 | 1:04.47 | 6 | 3 | Quinton House | ||
4 | 1 | 28 | Cyril Smith | C14 N | 8 | 9:11.80 | 30.16 MPH | 41.34 | 1:03.98 | 7 | 4 | Quinton House | ||
5 | 3 | 05 | Oliver Kirk-roe | C14 N | 8 | 9:21.45 | 29.64 MPH | 50.99 | 1:08.49 | 4 | 5 | Tarporley | ||
6 | 10 | 38 | David Otero | C12NatSKA | 8 | 9:27.36 | 29.33 MPH | 56.90 | 1:04.77 | 5 | 0 | Barnwell | ||
7 | 11 | 13 | Alex Fallart | C12NatSKA | 7 | 8:35.77 | 28.24 MPH | 1 Lap | 1:06.06 | 6 | 2 | Barnwell | ||
8 | 3 | 17 | Francesca Beretta | C12NatSKA | 7 | 8:42.36 | 27.88 MPH | 1 Lap | 1:07.33 | 6 | 3 | Barclay | ||
9 | 0 | 84 | Molly Heaps | C12NatSKA | 7 | 8:42.67 | 27.86 MPH | 1 Lap | 1:06.30 | 6 | 4 | Thomas Alleyne | ||
10 | 3 | 3 | Alfie Heaps | C12NatSKA | 7 | 8:43.32 | 27.83 MPH | 1 Lap | 1:06.94 | 6 | 5 | Thomas Alleyne | ||
11 | 1 | 8 | Joshua Potts | C12NatSKA | 7 | 8:47.02 | 27.63 MPH | 1 Lap | 1:08.05 | 6 | 6 | Barclay | ||
12 | 3 | 16 | Callum Barrett | C12NatSKA | 7 | 8:50.46 | 27.45 MPH | 1 Lap | 1:07.84 | 4 | 7 | Barnwell | ||
13 | 1 | 7 | Arthur Hagland | C12NatSKA | 7 | 9:12.13 | 26.38 MPH | 1 Lap | 1:06.76 | 6 | 8 | Barclay | ||
14 | 3 | 19 | Dougal Hamilton-Smith | C12NatSKA | 7 | 9:12.95 | 26.34 MPH | 1 Lap | 1:05.95 | 6 | 9 | Kingham Hill | ||
15 | 3 | 27 | Faith Hunting | C12NatSKA | 7 | 9:14.17 | 26.28 MPH | 1 Lap | 1:06.93 | 6 | 10 | Crossdale | ||
DNS | 29 | Charlie Phillips | C14 N | 0 | 0.00 | - | 9 | Quinton House | ||||||
DNS | 47 | Ben Johnson | C14 N | 0 | 0.00 | - | 9 | Bexley | ||||||
DNS | 1 | Dylan Wright | C12NatSKA | 0 | 0.00 | - | 12 | Barclay | ||||||
DSQ | 82 | Erin Mckinley | C14 N | 1 | 1:07.72 | *pen | 30.72 MPH | 7 Laps | 10 | Quinton House | ||||
C14 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 2 | 07 | Harrison Hine | N | 8 | 8:30.46 | 32.6 MPH | 1:02.63 | 4 | 0 | Tarporley | |||
2 | 1 | 08 | Jamie Leadbetter | 8 | 8:34.48 | 32.35 MPH | 1:03.63 | 2 | 2 | St Michael's | ||||
3 | 3 | 67 | Ben Hurrell | N | 8 | 8:46.19 | 31.63 MPH | 1:04.47 | 6 | 3 | Quinton House | |||
4 | 1 | 28 | Cyril Smith | N | 8 | 9:11.80 | 30.16 MPH | 1:03.98 | 7 | 4 | Quinton House | |||
5 | 3 | 05 | Oliver Kirk-roe | N | 8 | 9:21.45 | 29.64 MPH | 1:08.49 | 4 | 5 | Tarporley | |||
DNS | 29 | Charlie Phillips | N | 0 | 0.00 | 9 | Quinton House | |||||||
DNS | 47 | Ben Johnson | N | 0 | 0.00 | 9 | Bexley | |||||||
DSQ | 82 | Erin Mckinley | N | 1 | 1:07.72 | *pen | 30.72 MPH | 10 | Quinton House | |||||
C12NatSKA Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 7 | 38 | David Otero | 8 | 9:27.36 | 29.33 MPH | 1:04.77 | 5 | 0 | Barnwell | ||||
2 | 8 | 13 | Alex Fallart | 7 | 8:35.77 | 28.24 MPH | 1:06.06 | 6 | 2 | Barnwell | ||||
3 | 0 | 17 | Francesca Beretta | 7 | 8:42.36 | 27.88 MPH | 1:07.33 | 6 | 3 | Barclay | ||||
4 | 3 | 84 | Molly Heaps | 7 | 8:42.67 | 27.86 MPH | 1:06.30 | 6 | 4 | Thomas Alleyne | ||||
5 | 0 | 3 | Alfie Heaps | 7 | 8:43.32 | 27.83 MPH | 1:06.94 | 6 | 5 | Thomas Alleyne | ||||
6 | 4 | 8 | Joshua Potts | 7 | 8:47.02 | 27.63 MPH | 1:08.05 | 6 | 6 | Barclay | ||||
7 | 0 | 16 | Callum Barrett | 7 | 8:50.46 | 27.45 MPH | 1:07.84 | 4 | 7 | Barnwell | ||||
8 | 2 | 7 | Arthur Hagland | 7 | 9:12.13 | 26.38 MPH | 1:06.76 | 6 | 8 | Barclay | ||||
9 | 0 | 19 | Dougal Hamilton-Smith | 7 | 9:12.95 | 26.34 MPH | 1:05.95 | 6 | 9 | Kingham Hill | ||||
10 | 6 | 27 | Faith Hunting | 7 | 9:14.17 | 26.28 MPH | 1:06.93 | 6 | 10 | Crossdale | ||||
DNS | 1 | Dylan Wright | 0 | 0.00 | 12 | Barclay |
Penalties
82 | Erin Mckinley |
Disqualified from meeting, Scrutineering Non-Compliance |
Loading.....