Class 8, 15 Heat 4
Round 2 - Fulbeck 3 October 2015
Best Lap
46.440 | George Peters (lap 9) |
Info
Start |
17:55
|
9 Laps (39.51 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | James Scanlon | C15 | 9 | 7:53.870 | 39.51 MPH | 47.120 | 8 | 9 | |||
2 | 17 | 66 | George Peters | C8 | 9 | 7:54.040 | 39.5 MPH | 0.170 | 46.440 | 9 | 19 | ||
3 | 3 | 2 | Jack Ward | C15 | 9 | 7:54.810 | 39.44 MPH | 0.940 | 47.250 | 8 | 6 | ||
4 | 2 | 4 | Connor Bailey | C15 | 9 | 7:55.810 | 39.35 MPH | 1.940 | 47.650 | 9 | 2 | ||
5 | 4 | 22 | Cameron Livesey | C15 | 9 | 7:59.400 | 39.06 MPH | 5.530 | 47.470 | 7 | 1 | ||
6 | 4 | 15 | Daniel Mills | C15 | 9 | 7:59.800 | 39.03 MPH | 5.930 | 47.940 | 9 | 10 | ||
7 | 4 | 5 | Fraser Sime | C15 | 9 | 8:00.110 | 39 MPH | 6.240 | 47.890 | 9 | 11 | ||
8 | 7 | 44 | Rio Rhoden | C15 N | 9 | 8:04.120 | 38.68 MPH | 10.250 | 49.020 | 7 | 15 | ||
9 | 8 | 16 | Georgia Haslam | C15 N | 9 | 8:04.450 | 38.65 MPH | 10.580 | 48.880 | 7 | 17 | ||
10 | 6 | 38 | Bradley Deighton | C15 | 9 | 8:07.080 | 38.44 MPH | 13.210 | 49.590 | 9 | 4 | ||
11 | 6 | 12 | Kellan Veitch | C15 | 9 | 8:07.420 | 38.42 MPH | 13.550 | 49.050 | 8 | 5 | ||
DNF | 1 | 31 | Joe Habershon | C15 N | 6 | 5:37.960 | 36.94 MPH | 3 Laps | 49.310 | 6 | 13 | ||
DNF | 6 | 6 | Tom Taylor | C15 | 1 | 53.950 | 38.56 MPH | 8 Laps | 7 | ||||
DNF | 6 | 3 | Jordan Brown | C15 | 0 | 0.450 | 9 Laps | 8 | |||||
DNF | 1 | 23 | Merrick Crook | C15 N | 0 | 1.030 | 9 Laps | 14 | |||||
DNF | 0 | 11 | Ethan Murrill | C15 N | 0 | 1.210 | 9 Laps | 16 | |||||
DNS | 17 | Emma Case | C15 | 0 | 0.000 | - | 3 | ||||||
Ex | 6 | 21 | Macauley Amos | C15 | 0 | 0.680 | *pen | 9 Laps | 12 | ||||
C15 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 8 | 7 | James Scanlon | 9 | 7:53.870 | 39.51 MPH | 47.120 | 8 | 9 | ||||
2 | 4 | 2 | Jack Ward | 9 | 7:54.810 | 39.44 MPH | 47.250 | 8 | 6 | ||||
3 | 1 | 4 | Connor Bailey | 9 | 7:55.810 | 39.35 MPH | 47.650 | 9 | 2 | ||||
4 | 3 | 22 | Cameron Livesey | 9 | 7:59.400 | 39.06 MPH | 47.470 | 7 | 1 | ||||
5 | 5 | 15 | Daniel Mills | 9 | 7:59.800 | 39.03 MPH | 47.940 | 9 | 10 | ||||
6 | 5 | 5 | Fraser Sime | 9 | 8:00.110 | 39 MPH | 47.890 | 9 | 11 | ||||
7 | 8 | 44 | Rio Rhoden | N | 9 | 8:04.120 | 38.68 MPH | 49.020 | 7 | 15 | |||
8 | 9 | 16 | Georgia Haslam | N | 9 | 8:04.450 | 38.65 MPH | 48.880 | 7 | 17 | |||
9 | 5 | 38 | Bradley Deighton | 9 | 8:07.080 | 38.44 MPH | 49.590 | 9 | 4 | ||||
10 | 5 | 12 | Kellan Veitch | 9 | 8:07.420 | 38.42 MPH | 49.050 | 8 | 5 | ||||
11 | 2 | 31 | Joe Habershon | N | 6 | 5:37.960 | 36.94 MPH | 49.310 | 6 | 13 | |||
12 | 5 | 6 | Tom Taylor | 1 | 53.950 | 38.56 MPH | 7 | ||||||
13 | 5 | 3 | Jordan Brown | 0 | 0.450 | 8 | |||||||
14 | 0 | 23 | Merrick Crook | N | 0 | 1.030 | 14 | ||||||
15 | 1 | 11 | Ethan Murrill | N | 0 | 1.210 | 16 | ||||||
DNS | 17 | Emma Case | 0 | 0.000 | 3 | ||||||||
17 | 5 | 21 | Macauley Amos | 0 | 0.680 | *pen | 12 | ||||||
C8 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 66 | George Peters | 9 | 7:54.040 | 39.5 MPH | 46.440 | 9 | 19 |
Penalties
21 | Macauley Amos |
Excluded, K3 Excluded from heat |
Loading.....