Cadets Qualifying
2023 NI Winter Cup 18 November 2023
Best Lap
54.734 | Brogan Mcdonald (lap 5) |
Info
Start |
10:54
|
6 Laps (42.63 MPH) | |
Issued | 18 November 2023 11:04 (V1) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | IGP | Noah Mcfarlane | CAD01 | |
2 | 11 | Adam Lismore | CAD01 | |
3 | 22 | Milo Steen | CAD01 N | |
4 | 23 | Isaac Foord | CAD01 | |
5 | 99 | Toby Picken | CAD01 | |
6 | 133 | Cathain Knox | CAD01 | |
7 | 20 | Ethan Robinson | CAD02 | |
8 | 49 | Tony Calvin | CAD02 | |
9 | 203 | Sophie Campbell | CAD02 | |
10 | 218 | Brogan Mcdonald | CAD02 | |
11 | 260 | Charlie Blair | CAD02 | |
12 | 104 | Callum McVeigh | CAD02 |
Loading.....