Race 4: Senior Rotax Heat 1
NKC Round 1 15 April 2023 - 16 April 2023
Best Lap
43.107 | Bobby Rosier (lap 9) |
Info
Start |
17:32
|
12 Laps (56.32 MPH) | |
Conditions |
Track:
Dry
|
Issued | 15 April 2023 18:18 (V1) |
Timekeeper | William Wren |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 133 | Finley Watson | 12 | 8:44.291 | 56.32 MPH | 43.223 | 9 | 50 | 50 | |||
2 | 12 | 35 | Braden Hill | 12 | 8:46.213 | 56.12 MPH | 1.922 | 43.181 | 6 | 48 | 48 | ||
3 | 3 | 7 | Adam Rodgers | MST | 12 | 8:48.884 | 55.83 MPH | 4.593 | 43.393 | 9 | 47 | 47 | |
4 | 25 | 101 | Phillip Haworth | 12 | 8:48.890 | 55.83 MPH | 4.599 | 43.251 | 9 | 46 | 46 | ||
5 | 4 | 40 | Thomas Storrar | 12 | 8:49.379 | 55.78 MPH | 5.088 | 43.532 | 9 | 45 | 45 | ||
6 | 10 | 69 | Nathan Chafer | 12 | 8:51.889 | 55.52 MPH | 7.598 | 43.257 | 7 | 44 | 44 | ||
7 | 13 | 71 | Ryan Micallef | 12 | 8:55.884 | 55.1 MPH | 11.593 | 43.174 | 8 | 43 | 43 | ||
8 | 5 | 44 | Sam Elliott | MST | 12 | 8:57.542 | 54.93 MPH | 13.251 | 43.756 | 4 | 42 | 42 | |
9 | 2 | 100 | Aidan Pomeroy | 12 | 8:58.451 | 54.84 MPH | 14.160 | 43.945 | 12 | 41 | 41 | ||
10 | 15 | 8 | Pedro Oliveira | 12 | 8:58.500 | 54.84 MPH | 14.209 | 43.309 | 12 | 40 | 40 | ||
11 | 7 | 47 | Alex Jackson | 12 | 9:00.219 | 54.66 MPH | 15.928 | 44.366 | 7 | 39 | 39 | ||
12 | 20 | 89 | Tommy Lee-davis | 12 | 9:00.242 | 54.66 MPH | 15.951 | 43.561 | 5 | 38 | 38 | ||
13 | 9 | 94 | Patrick Williams-raahauge | 12 | 9:01.950 | 54.49 MPH | 17.659 | 44.466 | 12 | 37 | 37 | ||
14 | 1 | 888 | Jack Hayes-roberts | 12 | 9:01.998 | 54.48 MPH | 17.707 | 43.598 | 8 | 36 | 36 | ||
15 | 8 | 56 | George Sanders | 12 | 9:02.052 | 54.48 MPH | 17.761 | 43.463 | 8 | 35 | 35 | ||
16 | 8 | 23 | Tom Eldridge | 12 | 9:03.969 | 54.28 MPH | 19.678 | 44.129 | 12 | 34 | 34 | ||
17 | 7 | 121 | Jon Hobbs | MST | 12 | 9:04.289 | *pen | 54.76 MPH | 19.998 | 43.446 | 9 | 33 | 33 |
18 | 9 | 49 | Bobby Rosier | 12 | 9:05.350 | *pen | 54.65 MPH | 21.059 | 43.107 | 9 | 32 | 32 | |
19 | 9 | 53 | Ashton French | 12 | 9:07.290 | *pen | 54.45 MPH | 22.999 | 43.464 | 6 | 31 | 31 | |
20 | 8 | 43 | Liam Deedman | 12 | 9:09.036 | 53.78 MPH | 24.745 | 44.506 | 8 | 30 | 30 | ||
21 | 5 | 91 | Alexander Mirzoyan | 12 | 9:09.496 | 53.74 MPH | 25.205 | 43.773 | 8 | 29 | 29 | ||
22 | 1 | 31 | Lewis Berry | 12 | 9:13.554 | *pen | 53.83 MPH | 29.263 | 44.117 | 7 | 28 | 28 | |
23 | 8 | 24 | Ben Fekete | 12 | 9:13.817 | *pen | 53.81 MPH | 29.526 | 43.936 | 6 | 27 | 27 | |
24 | 2 | 18 | Joseph Mcqueen | 12 | 9:16.632 | 53.05 MPH | 32.341 | 44.941 | 8 | 26 | 26 | ||
25 | 6 | 26 | Marcus King | 12 | 9:21.933 | 52.55 MPH | 37.642 | 44.531 | 9 | 25 | 25 | ||
26 | 9 | 68 | William Jones | 12 | 9:22.538 | *pen | 52.96 MPH | 38.247 | 45.088 | 10 | 24 | 24 | |
27 | 6 | 103 | Adam Serna | N | 12 | 9:22.734 | *pen | 52.94 MPH | 38.443 | 44.881 | 8 | 23 | 23 |
28 | 2 | 111 | Robbie Rigby | 12 | 9:25.033 | *pen | 53.69 MPH | 40.742 | 44.078 | 12 | 22 | 22 | |
29 | 8 | 60 | Toby Case | 12 | 9:26.710 | 52.11 MPH | 42.419 | 44.059 | 9 | 21 | 21 | ||
30 | 6 | 83 | Martin Ingham | MST | 12 | 9:31.443 | *pen | 52.13 MPH | 47.152 | 44.868 | 7 | 20 | 20 |
31 | 22 | 1 | Simon Keeble | MST | 10 | 7:34.389 | 54.15 MPH | 2 Laps | 43.557 | 9 | 19 | 19 | |
32 | 27 | 85 | Rob Statham | MST | 3 | 2:50.568 | 43.28 MPH | 9 Laps | 47.811 | 2 | 18 | 18 | |
DSQ | 15 | Kieran Gifford | 12 | 8:53.591 | *pen | 55.34 MPH | 9.300 | 43.112 | 9 | 0 | 0 |
Penalties
15 | Kieran Gifford |
Disqualified, Failure to obey the instructions of an official |
24 | Ben Fekete |
+5 Seconds, Incorrectly positioned front fairing |
31 | Lewis Berry |
+5 Seconds, Incorrectly positioned front fairing |
49 | Bobby Rosier |
+5 Seconds, Incorrectly positioned front fairing |
53 | Ashton French |
+5 Seconds, Incorrectly positioned front fairing |
68 | William Jones |
+5 Seconds, Incorrectly positioned front fairing |
83 | Martin Ingham |
+5 Seconds, Incorrectly positioned front fairing |
103 | Adam Serna |
+5 Seconds, Incorrectly positioned front fairing |
111 | Robbie Rigby |
+10 Seconds, contravention of a flag signal during a race |
111 | Robbie Rigby |
+5 Seconds, Incorrectly positioned front fairing |
121 | Jon Hobbs |
+5 Seconds, Incorrectly positioned front fairing |
Loading.....