Junior Rotax Group A
NKC Round 3 24 June 2023 - 25 June 2023
Best Lap
48.427 | Benjamin Bartlett (lap 1) |
Info
Start |
10:13
|
1 Laps (47.58 MPH) | |
Issued | 25 June 2023 10:16 (V1) |
Timekeeper | William Wren |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 444 | Benjamin Bartlett | 1 | 48.427 | 47.58 MPH | 48.427 | 1 | ||
2 | 8 | 20 | Billy Edgecombe | 1 | 48.436 | 47.57 MPH | 0.009 | 48.436 | 1 | |
3 | 10 | 30 | Mason Perren | 1 | 48.749 | 47.27 MPH | 0.322 | 48.749 | 1 | |
4 | 5 | 19 | Billy Vooght | 1 | 48.890 | 47.13 MPH | 0.463 | 48.890 | 1 | |
5 | 0 | 11 | Rhys Green | 1 | 49.066 | 46.96 MPH | 0.639 | 49.066 | 1 | |
6 | 3 | 8 | Levi Goodyer | 1 | 49.134 | 46.9 MPH | 0.707 | 49.134 | 1 | |
7 | 5 | 6 | Ethan Wyatt | 1 | 49.153 | 46.88 MPH | 0.726 | 49.153 | 1 | |
8 | 3 | 23 | James Burgess | 1 | 49.159 | 46.87 MPH | 0.732 | 49.159 | 1 | |
9 | 1 | 15 | Will Swales | 1 | 49.164 | 46.87 MPH | 0.737 | 49.164 | 1 | |
10 | 15 | 128 | Ernie Overton | 1 | 49.168 | 46.86 MPH | 0.741 | 49.168 | 1 | |
11 | 5 | 12 | Finlay Underwood | 1 | 49.204 | 46.83 MPH | 0.777 | 49.204 | 1 | |
12 | 12 | 114 | Ieuan Hughes | 1 | 49.211 | 46.82 MPH | 0.784 | 49.211 | 1 | |
13 | 3 | 43 | Taylor Dixon | 1 | 49.280 | 46.76 MPH | 0.853 | 49.280 | 1 | |
14 | 0 | 37 | Jamie Salter | 1 | 49.302 | 46.74 MPH | 0.875 | 49.302 | 1 | |
15 | 11 | 9 | James Rigby | 1 | 49.310 | 46.73 MPH | 0.883 | 49.310 | 1 | |
16 | 11 | 22 | Charlie Cox | 1 | 49.368 | 46.67 MPH | 0.941 | 49.368 | 1 | |
17 | 6 | 110 | Presley Walker | 1 | 49.632 | 46.42 MPH | 1.205 | 49.632 | 1 | |
18 | 2 | 91 | Ollie Morris | 1 | 49.643 | 46.41 MPH | 1.216 | 49.643 | 1 | |
19 | 0 | 66 | Alex Doel | 1 | 49.687 | 46.37 MPH | 1.260 | 49.687 | 1 | |
20 | 3 | 55 | Alex Frazer | 1 | 49.774 | 46.29 MPH | 1.347 | 49.774 | 1 | |
21 | 3 | 64 | Freddie Theobald | 1 | 50.035 | 46.05 MPH | 1.608 | 50.035 | 1 | |
22 | 10 | 29 | Joshua Delicata | 1 | 50.170 | 45.93 MPH | 1.743 | 50.170 | 1 | |
23 | 8 | 42 | Jack Dimbleby | 1 | 50.315 | 45.79 MPH | 1.888 | 50.315 | 1 | |
24 | 17 | 13 | Joel Bowden | 1 | 50.510 | 45.62 MPH | 2.083 | 50.510 | 1 | |
25 | 3 | 99 | Ellis Worlock | 1 | 50.701 | 45.45 MPH | 2.274 | 50.701 | 1 | |
26 | 5 | 96 | Archie Hardiman | 1 | 50.979 | 45.2 MPH | 2.552 | 50.979 | 1 |
Loading.....