Group A Heat 2
17:30 - Grand Prix 80 (Full Track) 23 February 2023
Best Lap
56.893 | (lap 9) |
Info
Start |
19:43
|
15 Laps (45.34 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 7 | 15 | 14:48.093 | 45.34 MPH | 56.893 | 9 | 25 | |||
2 | 17 | 19 | Diego Russo | 15 | 15:03.275 | 44.58 MPH | 15.182 | 57.506 | 9 | 24 | |
3 | 15 | 16 | Mihail Atanassov | 15 | 15:24.984 | 43.53 MPH | 36.891 | 58.097 | 14 | 23 | |
4 | 9 | 8 | Tuan La | 15 | 15:29.963 | 43.3 MPH | 41.870 | 59.587 | 11 | 22 | |
5 | 6 | 4 | Avinash Rohan | 14 | 14:48.125 | 42.32 MPH | 1 Lap | 1:00.023 | 6 | 21 | |
6 | 10 | 13 | Luke Hutton | 14 | 14:49.222 | 42.26 MPH | 1 Lap | 57.460 | 10 | 20 | |
7 | 1 | 6 | Ben Shen | 14 | 15:09.294 | 41.33 MPH | 1 Lap | 1:01.278 | 13 | 19 | |
8 | 2 | 20 | Maisy Lu | 14 | 15:11.327 | 41.24 MPH | 1 Lap | 1:01.386 | 10 | 18 | |
9 | 5 | 17 | 14 | 15:18.566 | 40.91 MPH | 1 Lap | 59.239 | 14 | 17 | ||
10 | 5 | 9 | Freddie Liardet | 14 | 15:19.587 | 40.87 MPH | 1 Lap | 59.539 | 14 | 16 | |
11 | 9 | 2 | Tom Whalley | 14 | 15:39.039 | 40.02 MPH | 1 Lap | 56.954 | 11 | 15 | |
12 | 5 | 5 | Metin Suloglu | 14 | 15:43.093 | 39.85 MPH | 1 Lap | 1:03.805 | 8 | 14 | |
13 | 10 | 15 | 13 | 15:01.966 | 38.69 MPH | 2 Laps | 1:04.686 | 11 | 13 | ||
14 | 10 | 12 | 13 | 15:32.198 | 37.44 MPH | 2 Laps | 1:05.725 | 10 | 12 | ||
15 | 10 | 11 | 12 | 14:47.887 | 36.28 MPH | 3 Laps | 1:05.796 | 3 | 11 | ||
16 | 10 | 14 | 12 | 14:49.438 | 36.22 MPH | 3 Laps | 1:05.224 | 7 | 10 | ||
17 | 5 | 1 | Tharmetharan Balendran | 12 | 14:54.226 | 36.02 MPH | 3 Laps | 1:01.169 | 10 | 9 | |
18 | 9 | 3 | Visakh Ajith | 12 | 14:55.789 | 35.96 MPH | 3 Laps | 1:02.764 | 10 | 8 | |
19 | 18 | 18 | 10 | 14:48.207 | 30.22 MPH | 5 Laps | 1:18.237 | 3 | 7 | ||
20 | 18 | 10 | 10 | 14:55.646 | 29.97 MPH | 5 Laps | 1:12.987 | 10 | 6 |
Loading.....