Group 1 - Session 2
YoungStarz Practice 5 March 2023
Best Lap
37.460 | Kart 40 (lap 13) |
Info
Start |
10:38
|
15 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 31 | Kart 31 | 0 | 0.000 | ||||||
0 | 55 | Kart 55 | 0 | 0.000 | ||||||
1 | 2 | 40 | Kart 40 | 15 | 9:58.242 | 39.26 MPH | 37.460 | 13 | ||
2 | 17 | 36 | Kart 36 | 14 | 9:34.548 | 38.16 MPH | 0.552 | 38.012 | 2 | |
3 | 12 | 38 | Kart 38 | 7 | 4:37.292 | 39.53 MPH | 0.660 | 38.120 | 6 | |
4 | 5 | 1 | Kart 1 | 15 | 10:07.644 | 38.66 MPH | 1.130 | 38.590 | 9 | |
5 | 4 | 30 | Kart 30 | 15 | 10:17.850 | 38.02 MPH | 1.259 | 38.719 | 3 | |
6 | 4 | 33 | Kart 33 | 14 | 9:55.838 | 36.79 MPH | 2.007 | 39.467 | 3 | |
7 | 1 | 46 | Kart 46 | 15 | 10:04.781 | 38.84 MPH | 2.057 | 39.517 | 8 | |
8 | 4 | 64 | Kart 64 | 15 | 10:16.836 | 38.08 MPH | 2.606 | 40.066 | 11 | |
9 | 4 | 49 | Kart 49 | 14 | 9:37.303 | 37.97 MPH | 2.877 | 40.337 | 2 | |
10 | 3 | 47 | Kart 47 | 14 | 9:56.343 | 36.76 MPH | 3.787 | 41.247 | 2 | |
11 | 7 | 39 | Kart 39 | 4 | 2:48.601 | 37.15 MPH | 3.787 | 41.247 | 2 | |
12 | 4 | 54 | Kart 54 | 14 | 10:03.326 | 36.34 MPH | 4.387 | 41.847 | 11 | |
13 | 1 | 60 | Kart 60 | 13 | 9:49.408 | 34.54 MPH | 4.429 | 41.889 | 3 | |
14 | 8 | 61 | Kart 61 | 10 | 7:17.148 | 35.82 MPH | 4.536 | 41.996 | 6 | |
15 | 10 | 62 | Kart 62 | 2 | 1:25.338 | 36.7 MPH | 4.826 | 42.286 | 1 | |
16 | 6 | 50 | Kart 50 | 14 | 10:04.931 | 36.24 MPH | 4.864 | 42.324 | 6 | |
17 | 4 | 53 | Kart 53 | 8 | 6:37.611 | 31.51 MPH | 5.340 | 42.800 | 4 | |
18 | 2 | 65 | Kart 65 | 8 | 5:53.347 | 35.45 MPH | 5.395 | 42.855 | 7 | |
19 | 2 | 63 | Kart 63 | 12 | 10:13.717 | 30.62 MPH | 6.995 | 44.455 | 8 |
Loading.....