Best Lap
57.909 (lap 4)
Info
Start
14:21
4 Laps (43.31 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 4 5 4 4:07.935 43.31 MPH 57.909 4
2 9 11 Nathan Joy 4 4:08.288 43.25 MPH 1.426 59.335 4
3 2 1 Ben Fletcher 4 4:16.028 41.94 MPH 2.981 1:00.890 4
4 2 2 4 4:18.204 41.59 MPH 3.576 1:01.485 4
5 12 17 Nigel Horne 4 4:14.160 42.25 MPH 4.149 1:02.058 4
6 3 9 Paul Taylor 4 4:19.106 41.44 MPH 4.228 1:02.137 2
7 4 3 4 4:17.923 41.63 MPH 4.473 1:02.382 4
8 7 15 Tom Brown 4 4:27.887 40.08 MPH 6.833 1:04.742 3
9 10 19 Paul Holmes 4 4:38.749 38.52 MPH 8.505 1:06.414 3
10 0 10 Andrew Sosnowski 4 4:42.960 37.95 MPH 8.671 1:06.580 4
11 5 6 4 4:41.375 38.16 MPH 8.711 1:06.620 4
12 4 8 Charlie Utting 4 4:42.630 37.99 MPH 9.158 1:07.067 4
13 0 13 Lauren Sosnowski 4 5:01.268 35.64 MPH 9.793 1:07.702 3
14 2 16 Kevin Oliver 4 4:46.556 37.47 MPH 10.011 1:07.920 2
15 11 4 Glen Freeman 4 4:49.558 37.08 MPH 10.724 1:08.633 3
16 2 18 Mark Grove 3 3:41.601 36.34 MPH 12.426 1:10.335 2
17 5 12 Matthew McIntosh 3 3:45.672 35.69 MPH 13.088 1:10.997 2
18 11 7 Kimberley Fletcher 4 5:09.359 34.71 MPH 17.059 1:14.968 4
19 5 14 Linda Woodard 2 3:56.789 22.67 MPH 59.668 1:57.577 1
Loading.....