Best Lap
56.299 | James Hillery (lap 5) |
Info
Start |
17:08
|
13 Laps (47.05 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | James Hillery | 13 | 12:21.682 | 47.05 MPH | 56.299 | 5 | 25 | ||
2 | 0 | 13 | Alfie Garrett | 13 | 12:50.807 | 45.27 MPH | 29.125 | 57.695 | 11 | 24 | |
3 | 0 | 9 | Benjamin Tooke | 13 | 13:04.928 | 44.46 MPH | 43.246 | 57.616 | 12 | 23 | |
4 | 2 | 4 | 13 | 13:10.482 | 44.15 MPH | 48.800 | 59.005 | 11 | 22 | ||
5 | 2 | 7 | Lewis Boswell | 13 | 13:14.160 | 43.94 MPH | 52.478 | 58.731 | 13 | 21 | |
6 | 2 | 2 | 12 | 12:22.152 | 43.4 MPH | 1 Lap | 58.610 | 12 | 20 | ||
7 | 2 | 10 | Jonathan Tooke | 12 | 12:24.969 | 43.24 MPH | 1 Lap | 58.991 | 8 | 19 | |
8 | 4 | 15 | Darren Rudling | 12 | 12:31.852 | 42.85 MPH | 1 Lap | 58.260 | 12 | 18 | |
9 | 2 | 6 | Reece Pease | 12 | 12:36.171 | 42.6 MPH | 1 Lap | 1:00.806 | 5 | 17 | |
10 | 3 | 3 | Jordan Rowe | 12 | 12:39.634 | 42.41 MPH | 1 Lap | 58.808 | 11 | 16 | |
11 | 2 | 14 | Josh Pilbrow | 12 | 12:42.156 | 42.27 MPH | 1 Lap | 59.280 | 12 | 15 | |
12 | 0 | 11 | 12 | 12:54.100 | 41.61 MPH | 1 Lap | 1:00.708 | 7 | 14 | ||
13 | 3 | 8 | Matty Chapman | 12 | 13:01.832 | 41.2 MPH | 1 Lap | 1:00.293 | 9 | 13 | |
14 | 0 | 5 | Haydan Rowe | 11 | 13:00.987 | 37.81 MPH | 2 Laps | 1:03.902 | 11 | 12 | |
15 | 0 | 12 | George Rolland-Barry | 11 | 13:09.185 | 37.42 MPH | 2 Laps | 1:05.243 | 9 | 11 |
Loading.....