Best Lap
1:00.229 | JOLIE MARSHALL (lap 9) |
Info
Start |
15:41
|
13 Laps (16.02 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 32 | JOLIE MARSHALL | 160 | 11 | 17:55.319 | 16.02 MPH | 1:00.229 | 9 | |||
2 | 0 | 64 | 160 | 13 | 20:33.448 | 16.5 MPH | 11.620 | 1:11.849 | 12 | |||
3 | 0 | 62 | 160 | 12 | 20:22.018 | 15.38 MPH | 22.386 | 1:22.615 | 10 | |||
4 | 1 | 53 | 200 | 11 | 20:08.277 | 14.26 MPH | 33.825 | 1:34.054 | 10 | |||
5 | 1 | 61 | Flora Creaton | 160 | 11 | 21:11.028 | 13.55 MPH | 35.928 | 1:36.157 | 10 | ||
6 | 5 | 60 | Ralph Bobrow | 160 | 9 | 20:21.285 | 11.54 MPH | 51.537 | 1:51.766 | 8 | ||
GX160 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 4 | 32 | JOLIE MARSHALL | 11 | 17:55.319 | 16.02 MPH | - | 1:00.229 | 9 | |||
2 | 0 | 64 | 13 | 20:33.448 | 16.5 MPH | 11.620 | 1:11.849 | 12 | ||||
3 | 0 | 62 | 12 | 20:22.018 | 15.38 MPH | 22.386 | 1:22.615 | 10 | ||||
4 | 0 | 61 | Flora Creaton | 11 | 21:11.028 | 13.55 MPH | 35.928 | 1:36.157 | 10 | |||
5 | 4 | 60 | Ralph Bobrow | 9 | 20:21.285 | 11.54 MPH | 51.537 | 1:51.766 | 8 | |||
GX200 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 53 | 11 | 20:08.277 | 14.26 MPH | - | 1:34.054 | 10 |
Loading.....