Best Lap
57.751 | (lap 5) |
Info
Start |
11:58
|
8 Laps (44.58 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | 8 | 8:01.766 | 44.58 MPH | 57.751 | 5 | 25 | |||
2 | 2 | 10 | Matthew Law | 8 | 8:04.587 | 44.32 MPH | 2.821 | 58.896 | 2 | 24 | |
3 | 1 | 1 | Jake Sansom | 8 | 8:10.377 | 43.79 MPH | 8.611 | 57.858 | 2 | 23 | |
4 | 1 | 14 | Chris Cash | 8 | 8:27.306 | 42.33 MPH | 25.540 | 1:01.154 | 4 | 22 | |
5 | 2 | 3 | 8 | 8:27.486 | 42.32 MPH | 25.720 | 59.476 | 6 | 21 | ||
6 | 1 | 9 | paul stacey | 8 | 8:32.939 | 41.87 MPH | 31.173 | 1:01.196 | 8 | 20 | |
7 | 1 | 2 | James Barron | 8 | 8:40.754 | 41.24 MPH | 38.988 | 1:01.101 | 8 | 19 | |
8 | 5 | 15 | 8 | 8:55.108 | 40.13 MPH | 53.342 | 1:03.431 | 8 | 18 | ||
9 | 2 | 5 | 7 | 8:02.598 | 38.94 MPH | 1 Lap | 1:06.422 | 5 | 17 | ||
10 | 0 | 13 | Simon Curtis | 7 | 8:03.053 | 38.9 MPH | 1 Lap | 1:03.518 | 5 | 16 | |
11 | 1 | 6 | Alexander Howard | 7 | 8:26.700 | 37.08 MPH | 1 Lap | 1:10.241 | 5 | 15 | |
12 | 3 | 12 | ray swallow | 7 | 8:39.071 | 36.2 MPH | 1 Lap | 1:11.819 | 5 | 14 | |
13 | 1 | 16 | Jason Pollard | 7 | 8:39.932 | 36.14 MPH | 1 Lap | 1:10.178 | 5 | 13 | |
14 | 5 | 11 | Mitchell Dawson | 7 | 8:51.574 | 35.35 MPH | 1 Lap | 1:04.272 | 5 | 12 | |
15 | 7 | 8 | Glenn Estlin | 7 | 9:05.283 | 34.46 MPH | 1 Lap | 1:05.780 | 7 | 11 | |
DNS | 4 | 0 | 0.000 | - | 10 |
Loading.....