Best Lap
56.504 | (lap 13) |
Info
Start |
18:43
|
13 Laps (44.85 MPH) |
Lap
/ 13
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 6 | Daniel Wallis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 10 | Ben Moyle | 0 | 0.926 | 0.926 | 0.926 | 0.926 | 0.926 | 0.926 |
= | 3 | 5 | Sid Huett | 0 | 1.326 | 1.326 | 1.326 | 1.326 | 0.400 | 0.400 |
= | 4 | 7 | Mark Wallis | 0 | 2.000 | 2.000 | 2.000 | 2.000 | 0.674 | 0.674 |
= | 5 | 2 | Billy Boyle | 0 | 2.330 | 2.330 | 2.330 | 2.330 | 0.330 | 0.330 |
= | 6 | 9 | Emily Wallis | 0 | 2.508 | 2.508 | 2.508 | 2.508 | 0.178 | 0.178 |
= | 7 | 4 | Patrick Janssens | 0 | 3.215 | 3.215 | 3.215 | 3.215 | 0.707 | 0.707 |
= | 8 | 3 | 0 | 3.455 | 3.455 | 3.455 | 3.455 | 0.240 | 0.240 | |
= | 9 | 8 | John Mullins | 0 | 3.818 | 3.818 | 3.818 | 3.818 | 0.363 | 0.363 |
= | 10 | 1 | 0 | 3.862 | 3.862 | 3.862 | 3.862 | 0.044 | 0.044 | |
= | 11 | 11 | Graham Clark | 0 | 4.036 | 4.036 | 4.036 | 4.036 | 0.174 | 0.174 |
Loading.....