Best Lap
38.871 | Sonny Ashman (lap 22) |
Info
Start |
17:19
|
22 Laps (37.47 MPH) | |
Conditions |
10°C
Track:
Dry line
|
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | Sonny Ashman | 270P | 22 | 15:19.316 | 37.47 MPH | 38.871 | 22 | |||
2 | 1 | 32 | 270P | 22 | 15:19.394 | 37.47 MPH | 0.976 | 39.847 | 22 | |||
3 | 2 | 52 | Lewis Dodd | 200 | 20 | 15:33.024 | 33.57 MPH | 4.377 | 43.248 | 11 | ||
4 | 2 | 47 | Harris Dodd | 200 | 19 | 15:30.672 | 31.97 MPH | 5.867 | 44.738 | 19 | ||
GX270 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 33 | Sonny Ashman | 22 | 15:19.316 | 37.47 MPH | - | 38.871 | 22 | |||
2 | 1 | 32 | 22 | 15:19.394 | 37.47 MPH | 0.976 | 39.847 | 22 | ||||
GX200 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 52 | Lewis Dodd | 20 | 15:33.024 | 33.57 MPH | - | 43.248 | 11 | |||
2 | 0 | 47 | Harris Dodd | 19 | 15:30.672 | 31.97 MPH | 1.490 | 44.738 | 19 |
Loading.....