Best Lap
52.778 | Fountain/Stevenson/J.Hall (lap 91) |
Info
Start |
12:55
|
97 Laps (48.06 MPH) |
Notes
Team 4 - O. Brunt - Contact Warning
Team 5 - N. Rohde - Contact Warning
Team 6 - S. Ashman - Contact Warning
Team 7 - A. Veyssier - Contact Warning
Team 8 - T. Stevenson - Contact Warning
Team 12 - J. Scriggins - Contact Warning
Team 12 - S. Francis - Contact Warning
Team 13 - H. Hall - Contact Warning
Team 14 - A. Wydro - Track Limits Warning
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 8 | Fountain/Stevenson/J.Hall | SNR | 53.363 |
2 | 7 | Morley-Medd/Davy/Veyssier | SNR | 54.182 |
3 | 11 | Cameron/Pryke | SNR | 54.278 |
4 | 15 | Shilabo/Large/Haines | SNR | 54.458 |
5 | 12 | Francis/J.Scriggins/Davie | SNR | 54.502 |
6 | 13 | H.Hall/Faulks/Boosey | SNR | 54.573 |
7 | 14 | Grundel/Bhaggat/Wydro | SNR | 54.603 |
8 | 6 | Ashman/Dowling/Yordonov | SNR | 54.609 |
9 | 10 | Hastings/H.Scriggins/Christie | SNR | 55.554 |
10 | 5 | Rohde/Sexton/Leonard | SNR | 55.602 |
11 | 9 | Slater/Wells/Parish | SNR | 56.528 |
12 | 3 | Piskorz/King | CDT | 54.557 |
13 | 2 | Cleevely/Lemon | CDT | 56.523 |
14 | 1 | Keane Delaney | CDT | 57.577 |
15 | 4 | Hansford/Brunt | CDT | 1:03.170 |
Loading.....