Best Lap
56.060 Kart 2 (lap 4)
Info
Start
10:51
13 Laps (35.20 MPH)
Pos No Name Qualification
1 6 Kart 6 57.744
2 2 Kart 2 58.314
3 1 Kart 1 58.410
4 7 Kart 7 59.767
5 3 Kart 3 1:00.337
6 8 Kart 8 1:01.378
7 10 Kart 10 1:02.262
8 11 Kart 11 1:02.296
9 4 Kart 4 1:02.326
10 12 Kart 12 1:02.546
11 5 Kart 5 1:05.469
12 9 Kart 9 1:08.943
Loading.....