Best Lap
57.640 | Ben Chase (lap 6) |
Info
Start |
10:11
|
8 Laps (45.41 MPH) |
Lap
/ 8
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 4 | Gareth Mayes | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 7 | Ben Chase | 0 | 0.146 | 0.146 | 0.146 | 0.146 | 0.146 | 0.146 |
= | 3 | 11 | 0 | 0.824 | 0.824 | 0.824 | 0.824 | 0.678 | 0.678 | |
= | 4 | 3 | Daniel Read | 0 | 1.482 | 1.482 | 1.482 | 1.482 | 0.658 | 0.658 |
= | 5 | 9 | 0 | 1.847 | 1.847 | 1.847 | 1.847 | 0.365 | 0.365 | |
= | 6 | 2 | 0 | 2.225 | 2.225 | 2.225 | 2.225 | 0.378 | 0.378 | |
= | 7 | 1 | Aaron Pizzey | 0 | 2.783 | 2.783 | 2.783 | 2.783 | 0.558 | 0.558 |
= | 8 | 6 | Sid Jones | 0 | 3.159 | 3.159 | 3.159 | 3.159 | 0.376 | 0.376 |
= | 9 | 5 | 0 | 3.949 | 3.949 | 3.949 | 3.949 | 0.790 | 0.790 | |
= | 10 | 12 | 0 | 4.525 | 4.525 | 4.525 | 4.525 | 0.576 | 0.576 | |
= | 11 | 8 | 0 | 5.731 | 5.731 | 5.731 | 5.731 | 1.206 | 1.206 |
Loading.....