Practice 1
10:00 Practice Session 3 August 2021
Best Lap
57.758 | Kart 42 (lap 11) |
Info
Start |
10:43
|
14 Laps (33.32 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 42 | Kart 42 | 14 | 14:05.867 | 33.32 MPH | 57.758 | 11 | ||
2 | 11 | 32 | Kart 32 | 13 | 13:38.537 | 31.98 MPH | 0.289 | 58.047 | 12 | |
3 | 3 | 37 | Kart 37 | 13 | 13:43.859 | 31.77 MPH | 0.619 | 58.377 | 12 | |
4 | 0 | 43 | Kart 43 | 13 | 13:54.754 | 31.35 MPH | 0.719 | 58.477 | 12 | |
5 | 2 | 38 | Kart 38 | 14 | 14:25.016 | 32.58 MPH | 0.723 | 58.481 | 13 | |
6 | 2 | 28 | Kart 28 | 13 | 13:48.504 | 31.59 MPH | 2.466 | 1:00.224 | 7 | |
7 | 7 | 40 | Kart 40 | 12 | 13:34.485 | 29.66 MPH | 2.559 | 1:00.317 | 10 | |
8 | 7 | 35 | Kart 35 | 13 | 14:17.480 | 30.52 MPH | 2.958 | 1:00.716 | 9 | |
9 | 2 | 29 | Kart 29 | 12 | 13:17.292 | 30.3 MPH | 3.327 | 1:01.085 | 12 | |
10 | 6 | 26 | Kart 26 | 12 | 13:19.731 | 30.21 MPH | 4.614 | 1:02.372 | 5 | |
11 | 4 | 33 | Kart 33 | 12 | 13:25.546 | 29.99 MPH | 5.396 | 1:03.154 | 8 | |
12 | 0 | 23 | Kart 23 | 11 | 13:37.956 | 27.08 MPH | 5.696 | 1:03.454 | 5 | |
13 | 8 | 44 | Kart 44 | 12 | 14:11.405 | 28.38 MPH | 5.774 | 1:03.532 | 8 | |
14 | 5 | 19 | Kart 19 | 12 | 13:52.796 | 29.01 MPH | 5.803 | 1:03.561 | 8 | |
15 | 5 | 27 | Kart 27 | 12 | 14:00.112 | 28.76 MPH | 7.428 | 1:05.186 | 11 | |
16 | 2 | 30 | Kart 30 | 11 | 13:41.364 | 26.96 MPH | 9.006 | 1:06.764 | 5 | |
17 | 2 | 24 | Kart 24 | 10 | 12:50.375 | 26.13 MPH | 10.258 | 1:08.016 | 5 | |
18 | 1 | 25 | Kart 25 | 10 | 12:52.558 | 26.06 MPH | 10.613 | 1:08.371 | 5 | |
19 | 4 | 20 | Kart 20 | 8 | 13:23.411 | 20.05 MPH | 35.071 | 1:32.829 | 4 |
Loading.....