Best Lap
36.868 Philpott / Thurkettle (lap 4)
Info
Start
13:20
4 Laps (41.12 MPH)
Conditions
Overcast 18°C Track: Dry

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 6 Philpott / Thurkettle 270C 4 2:32.328 41.12 MPH 36.868 4
2 5 12 King / Robinson 270C 4 2:38.471 39.53 MPH 0.269 37.137 4
3 0 8 Pollock / Ashman 270C 4 2:34.393 40.57 MPH 0.356 37.224 4
4 0 9 Lawrence / Bell 270C 4 2:36.011 40.15 MPH 0.653 37.521 4
5 3 7 Smith / Carter 270C 4 2:35.008 40.41 MPH 0.831 37.699 4
6 2 13 Thompson / Beeton 270C 4 2:49.333 36.99 MPH 0.836 37.704 4
7 2 10 Bull / Fenwick 270C 4 2:36.439 40.04 MPH 1.107 37.975 3
8 5 5 Leonard / Banks 160 4 2:51.431 36.54 MPH 1.116 37.984 4
9 5 14 Morseman / Codd 270C 4 2:37.746 39.71 MPH 1.221 38.089 4
10 0 2 Brown / Lelusz 160 4 2:50.257 36.79 MPH 1.306 38.174 4
11 0 3 White / Yordonov 160 4 2:43.775 38.25 MPH 1.465 38.333 4
12 3 1 Smith / Mitchell 160 4 2:49.069 37.05 MPH 1.585 38.453 4
13 7 11 Watkins / Gordon 270C 4 2:39.108 39.37 MPH 1.645 38.513 4
14 2 4 Wortley / Hartshorne 160 4 2:52.245 36.37 MPH 3.828 40.696 4

270C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 6 Philpott / Thurkettle 4 2:32.328 41.12 MPH 36.868 4
2 5 12 King / Robinson 4 2:38.471 39.53 MPH 37.137 4
3 0 8 Pollock / Ashman 4 2:34.393 40.57 MPH 37.224 4
4 0 9 Lawrence / Bell 4 2:36.011 40.15 MPH 37.521 4
5 3 7 Smith / Carter 4 2:35.008 40.41 MPH 37.699 4
6 2 13 Thompson / Beeton 4 2:49.333 36.99 MPH 37.704 4
7 2 10 Bull / Fenwick 4 2:36.439 40.04 MPH 37.975 3
8 1 14 Morseman / Codd 4 2:37.746 39.71 MPH 38.089 4
9 3 11 Watkins / Gordon 4 2:39.108 39.37 MPH 38.513 4

160 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 4 5 Leonard / Banks 4 2:51.431 36.54 MPH 37.984 4
2 0 2 Brown / Lelusz 4 2:50.257 36.79 MPH 38.174 4
3 0 3 White / Yordonov 4 2:43.775 38.25 MPH 38.333 4
4 3 1 Smith / Mitchell 4 2:49.069 37.05 MPH 38.453 4
5 1 4 Wortley / Hartshorne 4 2:52.245 36.37 MPH 40.696 4
Loading.....