Best Lap
1:19.563 | David Tottenham (lap 9) |
Info
Start |
12:35
|
10 Laps (23.50 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | David Tottenham | 10 | 14:16.893 | 23.5 MPH | 1:19.563 | 9 | 25 | ||
2 | 1 | 8 | Paul Mutter | 10 | 14:39.112 | 22.9 MPH | 22.219 | 1:22.024 | 7 | 24 | |
3 | 1 | 4 | John Mutter | 10 | 14:42.661 | 22.81 MPH | 25.768 | 1:21.330 | 10 | 23 | |
4 | 1 | 2 | Leon Mutter | 10 | 14:54.727 | 22.5 MPH | 37.834 | 1:23.184 | 7 | 22 | |
5 | 0 | 1 | 10 | 15:02.449 | 22.31 MPH | 45.556 | 1:24.202 | 6 | 21 | ||
6 | 0 | 7 | Joseph Bradshaw | 10 | 15:26.982 | 21.72 MPH | 1:10.089 | 1:22.866 | 9 | 20 | |
7 | 2 | 9 | Bryan Mutter | 9 | 14:28.548 | 20.86 MPH | 1 Lap | 1:27.702 | 9 | 19 | |
8 | 2 | 5 | Carra Mutter | 9 | 15:37.014 | 19.34 MPH | 1 Lap | 1:35.819 | 9 | 18 | |
9 | 1 | 6 | Josie Maria | 9 | 15:41.490 | 19.25 MPH | 1 Lap | 1:28.125 | 6 | 17 | |
10 | 3 | 3 | Tasneem Alsmadi | 8 | 14:28.627 | 18.54 MPH | 2 Laps | 1:28.715 | 6 | 16 |
Loading.....