Race 14: Pre 89 / Class 1 Classic Heat 2
Round 1 - Hooton 30 April 2023
Best Lap
48.373 | Alexander Hayward (lap 5) |
Info
Start |
13:37
|
8 Laps (36.65 MPH) | |
Issued | 30 April 2023 13:44 (V1) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 18 | Alexander Hayward | P89 | 8 | 6:32.596 | 36.65 MPH | 48.373 | 5 | 32 | 10 | |||
2 | 0 | 1 | Martin Collard | P89 | 8 | 6:40.088 | 35.96 MPH | 7.492 | 49.153 | 7 | 31 | 0 | ||
3 | 2 | O | Nick Clark | P89 | 8 | 6:42.496 | 35.75 MPH | 9.900 | 48.508 | 7 | 30 | 9 | ||
4 | 5 | SC | Sean Davies | C1C | 8 | 6:45.481 | 35.49 MPH | 12.885 | 49.942 | 5 | 32 | 0 | ||
5 | 3 | 60 | Gary Poynter | P89 | 8 | 6:48.429 | 35.23 MPH | 15.833 | 50.223 | 5 | 29 | 8 | ||
6 | 4 | O | Neil Cunnington | C1C | 8 | 6:49.360 | 35.15 MPH | 16.764 | 49.924 | 7 | 31 | 0 | ||
7 | 6 | 53 | Sam Forbes | P89 | 2 | 1:43.070 | 34.9 MPH | 6 Laps | 50.919 | 2 | 28 | 7 | ||
DNS | 6 | Mark Crossley | P89 | 0 | 0.000 | - | 27 | 0 | ||||||
P89 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 3 | 18 | Alexander Hayward | 8 | 6:32.596 | 36.65 MPH | 48.373 | 5 | 32 | 10 | ||||
2 | 0 | 1 | Martin Collard | 8 | 6:40.088 | 35.96 MPH | 49.153 | 7 | 31 | 0 | ||||
3 | 0 | O | Nick Clark | 8 | 6:42.496 | 35.75 MPH | 48.508 | 7 | 30 | 9 | ||||
4 | 2 | 60 | Gary Poynter | 8 | 6:48.429 | 35.23 MPH | 50.223 | 5 | 29 | 8 | ||||
5 | 4 | 53 | Sam Forbes | 2 | 1:43.070 | 34.9 MPH | 50.919 | 2 | 28 | 7 | ||||
DNS | 6 | Mark Crossley | 0 | 0.000 | 27 | 0 | ||||||||
C1C Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 0 | SC | Sean Davies | 8 | 6:45.481 | 35.49 MPH | 49.942 | 5 | 32 | 0 | ||||
2 | 0 | O | Neil Cunnington | 8 | 6:49.360 | 35.15 MPH | 49.924 | 7 | 31 | 0 |
Loading.....