Race 9: Class 4 250 Classic / Class 4 125 P&R / Class 4 250 Historic / Class 4 210 Historic Heat 2
Round 3 - Rissington 23 July 2023
Best Lap
34.775 | Derek Ellis (lap 3) |
Info
Start |
12:19
|
12 Laps (61.03 MPH) | |
Conditions |
![]() |
Issued | 23 July 2023 12:31 (V1) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 28 | Paul Gunter | C250C | |
2 | 36 | Victor Chidlaw | C250C | |
3 | 11 | Paul Goode | C250C | |
4 | 47 | Stuart Ridge | C250C | |
5 | E | Martin Marks | C250C | |
6 | 33 | Stuart Robertson | C250C | |
7 | 5 | Steve Baxter | C125PR | |
8 | 31 | Derek Ellis | C125PR | |
9 | 54 | Alan Cheetham | C125PR | |
10 | 11 | Paul Sheridan | C125PR | |
11 | 16 | David Goode | C125PR | |
12 | 34 | Robert Saluz | C125PR | |
13 | 65 | Mark Carnwell | C125PR | |
14 | 15 | Nigel Young | C125PR | |
15 | 67 | Adrian Harvey | C125PR | |
16 | 111 | Jack Cuming | C125PR | |
17 | 1 | Erwin Smiech | C250H | |
19 | 32 | Derek Haltam | C210H | |
20 | 71 | Ray Scott | C210H | |
21 | O | Mick Beckett | C210H | |
22 | 41 | Paul Liddington | C210H |
Loading.....