Race 5: Junior TKM Qualifying
Round 4 2 June 2019
Best Lap
| 43.44 | Louis Harvey (lap 1) |
Info
| Start |
10:37
|
| 7 Laps (56.18 MPH) | |
| Conditions |
18°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | Louis Harvey | 7 | 5:06.61 | 56.18 MPH | 43.44 | 1 | M | ARC | TKM | Klaassen Motorsport | ||
| 2 | 5 | 69 | Brooklyn Thomas | 7 | 5:05.76 | 56.34 MPH | 0.030 | 43.47 | 2 | M | Birel | Tkm | ||
| 3 | 2 | 15 | Harvey Jones | 7 | 5:07.75 | 55.97 MPH | 0.160 | 43.60 | 2 | Tal-Ko | TKM BT82 | |||
| 4 | 1 | 77 | Dominic Kilmister | 7 | 5:06.94 | 56.12 MPH | 0.210 | 43.65 | 3 | M | Talko | BT82 | TWM | |
| 5 | 4 | 33 | Alistair Cresswell | 7 | 5:06.98 | 56.11 MPH | 0.260 | 43.70 | 1 | M | Tal-ko | TKM | TWM | |
| 6 | 4 | 82 | Benjamin Cox | 7 | 5:09.81 | 55.6 MPH | 0.420 | 43.86 | 5 | M | Gillard | BT82 | ||
| 7 | 1 | 48 | Olivia Jakins | 7 | 5:12.96 | 55.04 MPH | 0.470 | 43.91 | 2 | M | Talko | Tkm | Tripletec | |
| 8 | 4 | 24 | Aditya pankaj Kulkarni | 7 | 5:09.31 | 55.69 MPH | 0.480 | 43.92 | 4 | M | Tim Wilson | |||
| 9 | 3 | 25 | Harrison Williams | 7 | 5:16.84 | 54.37 MPH | 0.530 | 43.97 | 1 | Jade | ||||
| 10 | 3 | 92 | Jake Almosawi | 7 | 5:13.66 | 54.92 MPH | 0.740 | 44.18 | 3 | |||||
| 11 | 1 | 42 | Tom Johnson | 7 | 5:16.99 | 54.34 MPH | 0.830 | 44.27 | 5 | ARC | JTKM | Klaassen | ||
| 12 | 1 | 53 | Tom Faulkner | 7 | 5:14.52 | 54.77 MPH | 1.000 | 44.44 | 1 | M | BIREL | TKM | JADE | |
Loading.....